
1/2"mesh openning hot dipped galvanized hexagonal wire mesh
-
USD802000-1999 Piece/Pieces
-
USD120≥2000 Piece/Pieces
- Payment Type:
- L/C, T/T, D/P, Paypal, Money Gram, Western Union
- Incoterm:
- FOB, CFR, CIF, EXW, FCA, CPT, CIP
- Min. Order:
- 2000 Piece/Pieces
- Min. Order:
- 2000 Piece/Pieces
- Delivery Time:
- 20 Days
- Transportation:
- Ocean
- Port:
- Tianjin, Qingdao
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 200rolls/day |
Supply Ability: | 2000 |
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Certificate: | Xmesh |
HS Code: | 7314190000 |
Transportation: | Ocean |
Port: | Tianjin,Qingdao |
Product Description
Product Description
Product descriptions
Hexagon wire netting also named chicken wire, chicken mesh, hencoop mesh and turtleback mesh. It can be weaved after galvanized or galvanized after weaving.Galvanized can be electric galvanized or hot dipped.
Features and Use: PVC coated chicken wire has good corrosion resistance and oxidation resistance and it serves well as strengthening, protection and temperature keeping materials in the form of mesh container, stone cage, isolation wall, boiler cover or poultry fence in construction, petroleum, chemical, breeding, garden and food processing industries.
The specification of hexagonal wire netting | ||||||
mesh inch | Guage BWG | size feet | mesh inch | Guage BWG | size feet | |
1" | 17# | 3'*100' | 2" | 22# | 3'*100' | |
1" | 18# | 3'*100' | 2" | 23# | 3'*100' | |
1" | 19# | 3'*100' | 3" | 16# | 3'*100' | |
1" | 20# | 3'*100' | 3" | 17# | 3'*100' | |
1" | 21# | 3'*100' | 3" | 18# | 3'*100' | |
1" | 22# | 3'*100' | 3" | 19# | 3'*100' | |
1" | 23# | 3'*100' | 3" | 20# | 3'*100' | |
1" | 24# | 3'*100' | 1/2" | 22# | 3'*100' | |
1" | 25# | 3'*100' | 1/2" | 23# | 3'*100' | |
11/4 | 18# | 3'*100' | 1/2" | 24# | 3'*100' | |
11/4 | 19# | 3'*100' | 1/2" | 25# | 3'*100' | |
11/4 | 20# | 3'*100' | 1/2" | 26# | 3'*100' | |
11/4 | 21# | 3'*100' | 5/8" | 21# | 3'*100' | |
11/4 | 22# | 3'*100' | 5/8" | 22# | 3'*100' | |
11/2 | 17# | 3'*100' | 5/8" | 23# | 3'*100' | |
11/2 | 18# | 3'*100' | 5/8" | 24# | 3'*100' | |
11/2 | 19# | 3'*100' | 5/8" | 25# | 3'*100' | |
11/2 | 20# | 3'*100' | 3/4" | 20# | 3'*100' | |
11/2 | 21# | 3'*100' | 3/4" | 21# | 3'*100' | |
11/2 | 22# | 3'*100' | 3/4" | 22# | 3'*100' | |
11/2 | 23# | 3'*100' | 3/4" | 23# | 3'*100' | |
2" | 17# | 3'*100' | 3/4" | 24# | 3'*100' | |
2" | 18# | 3'*100' | 3/4" | 25# | 3'*100' | |
2" | 19# | 3'*100' | reverse twise make | 1",11/4 | 11/2,2" | |
2" | 20# | 3'*100' | width make |
5'*100' 4'*100' |
4'*100' |
|
2" | 21# |
3'*100' |





Related Keywords
Related Keywords
You May Also Like
You May Also Like