
T/C Woven Plain Pocketing Dyed White Poplin Fabric
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Sjz |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
We're a professional fabric mill specializing in pocketing fabric. We can proceed pocketing fabrics in plain weave, herringbone, twill, and it can be in different compositon and weight! If you've this kind of fabrics, pls feel free to let us know!
ItemsT/C 80/20 45*45 110*76 57''/58''
Material: 80% Ployester 20%Cotton
Yarn counts: 45s
Thread counts: 110*76
Width: 57''/58''
WeightAround: 95-100gsm
Dyeing craft: Continous dyeing or jig dyeing
Delivery time: In 20days
MOQ: 3000meters
Production capacity: 1million meters per month
Payment terms: T/T 30% in deposit, the balance paid agaist the copy of B/L



ItemsT/C 80/20 45*45 110*76 57''/58''
Material: 80% Ployester 20%Cotton
Yarn counts: 45s
Thread counts: 110*76
Width: 57''/58''
WeightAround: 95-100gsm
Dyeing craft: Continous dyeing or jig dyeing
Delivery time: In 20days
MOQ: 3000meters
Production capacity: 1million meters per month
Payment terms: T/T 30% in deposit, the balance paid agaist the copy of B/L



Material | Specification | Finished width | Style |
T | 45X45 88X64 | 44/45"58/59" | PLAIN |
T | 45X45 96X72 | 44/45"58/59" | PLAIN |
T | 45X45 110X76 | 44/45"58/59" | PLAIN |
T/C90/10 | 45X45 96X72 | 44/45"58/59" | PLAIN |
T/C90/10 | 45X45 110X76 | 44/45"58/59" | PLAIN |
T/C90/10 | 100DX45 110X76 | 44/45"58/59" | PLAIN |
T/C80/20 | 45X45 96X72 | 44/45"58/59" | PLAIN |
T/C80/20 | 45X45 110X76 | 44/45"58/59" | PLAIN |
T/C65/35 | 45X45 96X72 | 44/45"58/59" | PLAIN |
T/C65/35 | 45X45 110X76 | 44/45"58/59" | PLAIN |
T/C65/35 | 32X32 68X68 | 44/45"58/59" | PLAIN |
T/C65/35 | 45X45 88X64 | 44/45"58/59" | PLAIN |
T/C65/35 | 21X21 108X58 | 44/45"58/59" | TWILL |
T/C65/35 | 21X21 80X60 | 44/45"58/59" | TWILL |
T/C80/20 | 100DX45 110X76 | 44/45"58/59" | HERRINGBONE |
T/C65/35 | 32X150D 82X64 | 44/45"58/59" | |
T/C65/35 | 100DX32 110X76 | 44/45"58/59" | |
T/C65/35 | 100DX45 110X76 | 44/45"58/59" | |
T/C65/35 | 45X45 133X72 | 44/45"58/59" | |
C | 20X20 60X60 | 44/45"58/59" | PLAIN |
T | 21X21 108X58 | 58/59" | TWILL |
Related Keywords
Related Keywords