Shijiazhuang Boda Industrial Pump Co., Ltd.
Shijiazhuang Boda Industrial Pump Co., Ltd.
Irrigation Compressor Sewage Submersible Pump
  • Irrigation Compressor Sewage Submersible Pump
  • Irrigation Compressor Sewage Submersible Pump
  • Irrigation Compressor Sewage Submersible Pump
  • Irrigation Compressor Sewage Submersible Pump
  • Irrigation Compressor Sewage Submersible Pump
Irrigation Compressor Sewage Submersible Pump
Irrigation Compressor Sewage Submersible Pump
Irrigation Compressor Sewage Submersible Pump
Irrigation Compressor Sewage Submersible Pump
Irrigation Compressor Sewage Submersible Pump

Irrigation Compressor Sewage Submersible Pump

Payment Type:
L/C, T/T, Western Union
Incoterm:
FOB, CFR, CIF
Min. Order:
1 Set/Sets
Min. Order:
1 Set/Sets
Delivery Time:
20 Days
Transportation:
Ocean, Land, Air
Port:
Tianjin, Qingdao, Shanghai
Quantity:

Your message must be between 20 to 2000 characters

Contact Now
Basic Info
Basic Info
Place of Origin: Shijiazhuang
Productivity: 300sets/month
Supply Ability: 300 set/montth
Payment Type: L/C,T/T,Western Union
Incoterm: FOB,CFR,CIF
Certificate: ISO
Transportation: Ocean,Land,Air
Port: Tianjin,Qingdao,Shanghai
Product Description
Product Description

Irrigation Compressor Sewage Submersible Pump


General

WQ non-clogging submersible sewage pumps are new generation of products developed with the advaned technology abroad and on the base of the operational characteristics of pumps at home. Featuring distinguished energy conservation, winding and clogging resistance, as well as automatic installation and automatic control, etc. It is especially suitable for handling sewage containing solid particles and long fibre.

 

Operation Condidtions and Standard

Capacity: Up to 5500 m3/h

Head: Up to 60m

Medium Temperature: Not over 60°C

 

Description of Pump Type

For example: 80WQ40-15-4

80: Nominal diameter of pump discharge nozzle (mm)

WQ: Auto coupling submersible sewage pump

40: Rated flow rate (m3/h)

15: Rated head (m)

4: Rated power of matched motor (KW)

3. Technology Parameters:                                   

Model rotate speed Power Rate Model rotate speed Power Rate
Calibre - flow - head (r/min) (kw) (%) Calibre - flow - head (r/min) (kw) (%)
(mm)(m3/h)(m)       (mm)(m3/h)(m)      
25-8-22 -1.1 2825 1.1 38.1 150-200-30-37 1480 37 70
32-12-15 -1.1 2825 1.1 40 200- 300-7-11 970 11 73
40-15-15-1.5 2840 1.5 45.1 200- 250-11-15 970 15 74
40- 15-3-2 .2 2840 2.2 48 200- 400-10-22 1470 22 76
50- 20-7-0 .75 1390 0.75 54 200-400-13-30 1470 30 73
50-10-10 -0.75 1390 0.75 56 200-250-15-18.5 1470 18.5 72
50-20-15-1.5 2840 1.5 55 200-300-15-22 1470 22 73
50-15-25-2.2 2840 2.2 56 200-250-22-30 1470 30 71
50-18-30-3 2880 3 58 200-350-25-37 1480 37 75
50-25-32-5.5 2900 5.5 53 200-400-30-55 1480 55 70
50-20-40-7.5 2900 7.5 55 200-350-40-75 980 75 70
65-25-15-2.2 2840 2.2 52 250- 600-9-30 980 30 74
65-37-13-3 2880 3 55 250-600-12-37 1480 37 78
65-25-30-4 2890 4 58 250-600-15-45 1480 45 75
65-30-40-7.5 2900 7.5 56 250-600-20-55 1480 55 73
65-35-50-11 2930 11 60 250-600-25-75 1480 75 73
65-35-60-15 2930 15 63 250-800-12-45 1480 45 76
80- 40-7-2 .2 1420 2.2 52 300-500-15-45 980 45 70
80-43-13-3 2880 3 50 300-800-15-55 980 55 73
80-40-15-4 2890 4 57 300-600-20-55 680 55 75
80-65-25-7.5 2900 7.5 56 300-800-20-75 980 75 78
100- 80-10-4 1440 4 62 300-950-20-90 980 90 80
100- 110-10-5 .5 1440 5.5 66 300-1000-25-110 980 110 82
100-100-15-7.5 1440 7.5 67 350-1100-10-55 980 55 84.5
100-85-20-7.5 1440 7.5 68 350-1500-15-90 980 90 82.5
100-100-25-11 1460 11 65 350-1200-18-90 980 90 83.1
100-100-30-15 1460 15 66 350-1100-28-132 740 132 86.2
100-100-35-18.5 1470 18.5 65 350-1000-36-160 740 160 78.5
125-130-15-11 1460 11 62 400-1500-10-75 980 75 82.1
125-130-20-15 1460 15 63 400-2000-15-132 740 132 85.5
150- 145-9-7 .5 1440 7.5 63 400-1700-22-160 740 160 82.1
150-180-15-15 1460 15 65 400-1500-26-160 740 160 86.5
150-180-20-18.5 1470 18.5 75 400-1700-30-200 740 200 83.5
150-180-25-22 1470 22 76 400-1800-32-250 740 250 82.1
150-130-30-22 1470 22 75 400-1760-7.5-55 540 55 82.1
150-180-30-30 1470 30 73 500-2500-10-110 740 110 82

Submersible Sewage Pump




Send your message to this supplier

  • Ms. alisa

  • Enter between 20 to 4,000 characters.