
Din1480 turnbuckle drop ford rigging
- Payment Type:
- T/T, L/C
- Min. Order:
- 100
- Min. Order:
- 100
- Delivery Time:
- 25 Days
- Transportation:
- Ocean
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 100000/month |
Supply Ability: | 100000/month |
Payment Type: | T/T,L/C |
Transportation: | Ocean |
Product Description
Product Description
ART. NO. | ART.Name | ART. Specification | ||||
Size(mm) | L(mm) | L1(mm) | D(mm) | Weight | ||
DIN1480 | Turnbuckle drop forgd rigging | 5 | 70 | 120 | 8 | 0.05 |
DIN1480 | Turnbuckle drop forgd rigging | 6 | 90 | 150 | 10 | 0.08 |
DIN1480 | Turnbuckle drop forgd rigging | 8 | 120 | 200 | 14 | 0.17 |
DIN1480 | Turnbuckle drop forgd rigging | 10 | 150 | 240 | 16 | 0.28 |
DIN1480 | Turnbuckle drop forgd rigging | 12 | 200 | 310 | 18 | 0.52 |
DIN1480 | Turnbuckle drop forgd rigging | 16 | 240 | 390 | 25 | 1.2 |
DIN1480 | Turnbuckle drop forgd rigging | 20 | 310 | 440 | 30 | 2.15 |
Related Keywords
Related Keywords