
ADSS Fiber Optical Cable All Dielectric Self-Supporting
- Payment Type:
- T/T, L/C, D/A, D/P, Western Union
- Incoterm:
- FOB
- Min. Order:
- 2000 Meter
- Min. Order:
- 2000 Meter
- Delivery Time:
- 7 Days
- Transportation:
- Ocean, Land, Air
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 1000000m per week |
Supply Ability: | 1000000m per week |
Payment Type: | T/T,L/C,D/A,D/P,Western Union |
Incoterm: | FOB |
Certificate: | CE,RoHS,UL |
Transportation: | Ocean,Land,Air |
Product Description
Product Description
Type: ADSS
optical fiber calble, fiber optic calbe, calbe, All Dielectric
Self- supporting
Skype: ls.telecom
Application:
- New and old electric power line. to be equipped at the same tower.
- Large-span situation.
- Strong electric field, much thunder field.
Characteristic :
- Small diameter, light weight, the span cam reach to 1500m, with a low additional load to the tower.
- Strong anti-pull performance, more than 90KN.
- Non-metallic structure, good insulated performance, thunder-proof.
- The equality sparn and good performance when meeting an emergency.
- Good performance of anti-gun and anti-erode
- Suitable for bad climate.
- Can work without electric stop.
-
Structure
characteristic Loose tube and non-metallic strengthen High flexible
Can work under the environment at electric fieldsd≤25KV/m.
Technical parameters:
Span (m) | Ice+wind speed 0mm+35m/sec | Ice+wind speed 12mm+35m/sec | Other performance | ||||||
Diameter (mm) | Weight (kg/km) | Max tensile strength (N) | Nom. Radian (percent) | Diameter (mm) | Weight (kg/km) | Max tensile strength (N) | Nom. Radian (percent) | ||
100 | 13.9 | 152 | 7580 | 2 | 13.8 | 150 | 6620 | 2 | Max crush load: below2200N/10cm |
200 | 14.3 | 161 | 10500 | 3 | 14.1 | 157 | 9000 | 3 | |
500 | 16.7 | 220 | 30600 | 3 | 16.1 | 204 | 24800 | 3 | Applicable Temperature: -40~+60 degree |
600 | 16.3 | 209 | 27000 | 4 | 15.7 | 196 | 22100 | 4 | |
800 | 16.5 | 216 | 29500 | 5 | 15.9 | 201 | 24000 | 5 | Electric field: PE sheath below12KV AT sheath below 24kv |
1000 | 16.7 | 221 | 31300 | 6 | 16.1 | 204 | 25400 |
6 |
Skype: ls.telecom
Related Keywords
Related Keywords
You May Also Like
You May Also Like