
1260 Refractory Ceramic Fiber insulation blanket
- Delivery Time:
- 15 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Shandong, China (Mainland) |
---|

Item | Ceramic fiber blanket |
Size and specifications | Density: 96kg/m3, 128kg/m3 Thickness: 6mm, 13mm, 19mm, 25mm, 38mm, 50mm Width: 610mm, 1220mm |
Characteristics | 1) Excellent chemical stability 2) Excellent thermal stability 3) Low thermal conductivity 4) Low heat capacity 5) Excellent insulation properties 6) Good sound absorption |
Typical use | 1) Industrial furnace wall lining 2) Back lining material 3) Furnace masonry expansion joints, door, roof heat insulation seal 4) High temperature pipe insulation material |
Operation temperature | 1050C |
Service | The specifications of the ceramic fiber wool blanket could be customized |

Item | COM | ST | HP | HA | HZ | |
Specification Temperature (℃) | 1100 | 1260 | 1260 | 1360 | 1430 | |
Working temperature (℃) | <1000 | 1050 | 1100 | 1200 | 1350 | |
Color | White | White | White | White | White | |
Density (kg/m3) | 96/128 | 96/128 | 96/128 | 96/128 | 96/128 | |
Rate of liner (%)(24h, density 128kg/m3) | -4 1000℃ | -3 1000℃ | -3 1100℃ | -3 1250℃ | -3 1350℃ | |
Rate of thermal conductivity (w/m.k)(density 128kg/m3) | 0.09(400℃) 0.176(800℃) | 0.09(400℃) 0.176(800℃) | 0.09(400℃) 0.176(800℃) 0.22(1000℃) | 0.132(600℃) 0.22(1000℃) | 0.76(600℃) 0.22(1000℃) | |
Tensile strength (MPa)(density 128kg/m3) | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | |
Chemical composition(%) | Al2O3 | 44 | 46 | 47-49 | 52-55 | 39-40 |
Al2O3+SiO2 | 96 | 97 | 99 | 99 | - | |
Al2O3+SiO2+ZrO2 | - | - | - | - | 99 | |
ZrO2 | - | - | - | - | 15-17 | |
Fe2O3 | <1.2 | <1.0 | 0.2 | 0.2 | 0.2 | |
Na2O+K2O | ≤0.5 | ≤0.5 | 0.2 | 0.2 | 0.2 | |
Size(mm) | 3600/7200/15000*610/1200*10/20/25/30/40/50 |



1. ceramic fiber paper | 2. ceramic fiber board | 3. ceramic fiber modules | 4. ceramic fiber blanket |



Related Keywords