Basic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Specifications Best Price Razor Wire
1.High quality low factory price
3.Own personal factory
4.Short delivery time
5.Long service life
Best Price/Razor Wire Product Specialfication BTO-10,12,18,22,30 CBT-60 CBT65 Hot dipped galvanized,Stainless Steel(430;304,316,316L)
razor type barbed wire is a kind of modern security fencing materials with better protection and fencing strength made of hot-dipped galvanized steel sheets or stainless steel sheets. With beautiful and sharp blades and strong core wire, razor wire has the features of secure fencing, easy installation, age resistance and other properties.


Factory & Certificates Show: 

1.High quality low factory price
3.Own personal factory
4.Short delivery time
5.Long service life
Best Price/Razor Wire Product Specialfication BTO-10,12,18,22,30 CBT-60 CBT65 Hot dipped galvanized,Stainless Steel(430;304,316,316L)
razor type barbed wire is a kind of modern security fencing materials with better protection and fencing strength made of hot-dipped galvanized steel sheets or stainless steel sheets. With beautiful and sharp blades and strong core wire, razor wire has the features of secure fencing, easy installation, age resistance and other properties.
specification | thickness(mm) | wire dia. (mm) | barb length (mm) | barb width (mm) | barb spacing (mm) |
BTO-10 | 0.4+/-0.05 | 2.5+/-0.1 | 10+/-1 | 13+/-1 | 26+/-1 |
BTO-12 | 0.5+/-0.05 | 2.5+/0.1 | 12+/-1 | 15+-1 | 26+/-1 |
BTO-18 | 0.5+/-0.05 | 2.5+/0.1 | 18+/-1 | 15+/-1 | 33+/-1 |
BTO-22 | 0.5+/-0.05 | 2.5+/0.1 | 22+/-1 | 15+/-1 | 34+/-1 |
BTO-28 | 0.5+/-0.05 | 2.5+/0.1 | 28 | 15 | 45+/-1 |
BTO-30 | 0.5+/-0.05 | 2.5+/0.1 | 30 | 18 | 45+/-1 |
BTO-60 | 2.5+/0.1 | 60+/-2 | 32+/-1 | 100+/-2 | |
BTO-65 | 2.5+/0.1 | 65+/-2 | 21+/-1 | 100+/-2 |
outside diameter (mm) | No.of loops | standard length per coil (mm) | TYPE | notes |
400 | 33 | 7-8 | CBT-60.65 | SINGLE COIL |
500 | 56 | 12-13 | CBT-60.65 | SINGLE COIL |
700 | 56 | 13-14 | CBT-60.65 | SINGLE COIL |
960 | 56 | 14-15 | CBT-60.65 | SINGLE COIL |
450 | 56 | 8-9 | BTO-12.22.25.30 | CROSS TYPE |
500 | 56 | 9-10 | BTO-12.22.25.30 | CROSS TYPE |
600 | 56 | 10-11 | BTO-12.22.25.30 | CROSS TYPE |
600 | 56 | 8-10 | BTO-12.22.25.30 | CROSS TYPE |
700 | 56 | 10-12 | BTO-12.22.25.30 | CROSS TYPE |
800 | 56 | 11-13 | BTO-12.22.25.30 | CROSS TYPE |
900 | 56 | 12-14 | BTO-12.22.25.30 | CROSS TYPE |
960 | 56 | 13-15 | BTO-12.22.25.30 | CROSS TYPE |
980 | 56 | 14-16 | BTO-12.22.25.30 | CROSS TYPE |






Related Keywords
Related Keywords