
PVC Coated Hexagonal Wire Mesh
- Delivery Time:
- 7 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
1.,Wire gauge: BWG18-BWG26
2,Mesh Size:1/2". 3/4"
2,Width: 2', 3', 4', 5', 6', 7'
3,Lengt
PVC Coated Hexagoanl Wire Mesh is also called Hexagonal wire Mesh, its materials with high quality low carton steel wire or stainless steel wire etc, as our leading goods, it could make electro galvanized, hot dipped galvanized and PVC coated , the varieties as follows: Electro galv. hexagonal wire netting :galv. after weaving Electro galv. hexagonal wire netting : galv. before weaving Hot dipped galv. hexagonal wire netting : galv. after weaving Hot dipped galv. hexagonal wire netting : galv. before weaving Pvc coated hexagonal wire netting Stainless steel hexagonal wire netting The above products could weave in continuous twist or reverse twist with extension wires. Application : it used wide in building, oil, chemical industry, breed, plant protection , food processings reinforce guard and heat preservation , for example: make net cast ,stone cage ,insulated net wall ,boiler cover ,poultry fence etc. Package: Normally each roll packed in water proof paper, then in termo foil (Shrinked Plastic)
Specifications of Hexagonal Wire Mesh | ||||||
Specifications | Twistable Wire Diameter | Twistable Width | ||||
Mesh (inch) | Size No(mm) | Limit Error | British System No | Metric System Wire Diameter | British System | Metric System |
3/8" | 10 | +0.5 | BWG 27-23 | 0.41-0.64mm | 1'-6' | 0.1-2m |
1/2" | 13 | -1.5 | BWG 27-22 | 0.41-0.71mm | 1'-6' | 0.1-2m |
5/8" | 16 | +1.0/-2.0 | BWG 27-22 | 0.41-0.71mm | 1'-6' | 0.1-2m |
3/4" | 19 | +1.0/-2.5 | BWG 26-20 | 0.46-0.89mm | 1'-6' | 0.1-2m |
1" | 25 | +1.5 | BWG 25-29 | 0.51-1.07mm | 1'-6' | 0.1-2m |
1.25" | 31 | -3.0 | BWG 24-18 | 0.56-1.24mm | 1'-6' | 0.2-2m |
1.5" | 40 | +2.0/-4.0 | BWG 23-16 | 0.64-1.65mm | 1'-6' | 0.2-2m |
2" | 51 | +2.0/-4.0 | BWG 22-14 | 0.71-2.11mm | 1'-6' | 0.2-2m |
3" | 76 | +2.0/-4.0 | BWG 21-14 | 0.81-2.11mm | 1'-6' | 0.3-2m |
4" | 100 | +2.0/-4.0 | BWG 20-12 | 0.89-2.8mm | 1'-6' | 0.5-2m |
The others could according to customers specific requirement to produce. |
Related Keywords