
galvanized hexagonal wire mesh manufacture
- Delivery Time:
- 7 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
1) Width: 2', 3', 4', 5', 6', 7'
2) Wire gauge: BWG18-BWG26
3) Specification: 1", 3/4", 1/2", 3/8", 5/8
Hexagonal wire mesh/chicken wire mesh/poultry fence
Material:
Low carbon steel wire, stainless steel wire, pvc wire, brass wire, electro-galvanized wire hot-dip galvanized wire, stainless steel coating, pvc coating etc.
Weave Method:
Straight twist, counter twist, double action twist,weave before galvanizing, galvanizing before weaving, and it could be divied into electro-galvanizing, hot galvanzing, plastic coating applications: Control water or flood,preventing rock breaking,water and soil protection,protecting . Specifications: material: low carbon iron wire
wire dia: 2.0mm--5.0mm
width of a roll:0.9m~1.95m
length of a roll:10m~50 Features:
Economic. Just fill the stone into the gabions and seal it.
Simple installation. No special technology needed.
Weather proof under natural destroy, corrosion resistant.
No collapse even under big scope of deforming.
Sludge in the stones is good for plant growing. Mixed to form a integrity with the natural environment.
Less transport freight. It can be folded together for transport and further installation . Specification:
Specification in British System | Specification in British System | Packing Dia.(mm) | ||
Width/length:3'x100' | Width/length:0.914mx 30.48m | |||
Width/length:4'x100' | Width/length:1.219mx 30.48m | |||
Mesh | Wire Dia. in BWG | Mesh | Wire Dia. | |
1"x2" | 14 | 25.4mmx 50.8mm | 2.10mm | 390 |
1"x2" | 15 | 25.4mmx 50.8mm | 1.82mm | 360 |
1"x2" | 16 | 25.4mmx 50.8mm | 1.65mm | 320 |
1"x2" | 17 | 25.4mmx 50.8mm | 1.47mm | 310 |
1"x1" | 14 | 25.4mmx 50.8mm | 2.10mm | 400 |
1"x1" | 15 | 25.4mmx 50.8mm | 1.82mm | 370 |
1"x1" | 16 | 25.4mmx 50.8mm | 1.65mm | 330 |
1"x1" | 17 | 25.4mmx 50.8mm | 1.47mm | 320 |
1"x1" | 18 | 25.4mmx 50.8mm | 1.24mm | 280 |
1"x1" | 19 | 25.4mmx 50.8mm | 1.06mm | 255 |
3/4"x3/4" | 16 | 19.05mmx 19.05mm | 1.65mm | 350 |
3/4"x3/4" | 17 | 19.05mmx 19.05mm | 1.47mm | 330 |
3/4"x3/4" | 18 | 19.05mmx 19.05mm | 1.24mm | 290 |
3/4"x3/4" | 19 | 19.05mmx 19.05mm | 1.06mm | 260 |
3/4"x3/4" | 20 | 19.05mmx 19.05mm | 0.88mm | 240 |
1/2"x1" | 17 | 12.7mmx 25.4mm | 1.47mm | 335 |
1/2"x1" | 18 | 12.7mmx 25.4mm | 1.24mm | 300 |
1/2"x1" | 19 | 12.7mmx 25.4mm | 1.06mm | 265 |
1/2"x1/2" | 18 | 12.7mmx 12.7mm | 1.24mm | 300 |
1/2"x1/2" | 19 | 12.7mmx 12.7mm | 1.06mm | 275 |
1/2"x1/2" | 20 | 12.7mmx 12.7mm | 0.88mm | 250 |
1/2"x1/2" | 21 | 12.7mmx 12.7mm | 0.81mm | 230 |
1/2"x1/2" | 22 | 12.7mmx 12.7mm | 0.71mm | 215 |
1/4"x1/4" | 23 | 6.35mmx 6.35mm | 0.63mm | 215 |
3/8"x3/8" |
Related Keywords