2. Elegant and recyclable.
3. Light, robust yet transparent.
4. UV and weather resistant.
5. Flexible and pliable.
6. Climb resistant and prevents a secure foothold.
7. Easy installation and low maintenance.
Your message must be between 20 to 2000 characters
Contact NowSupply Ability: | 5000 Square Meter/Square Meters per Month |
---|---|
Payment Type: | T/T |
Port: | TIANJIN |
Stainless Steel Rope Mesh Specifications | ||||||||
Rope Size | Rope Diameter | Mesh Size | Breaking Force | |||||
(inch) | (mm) | (mm) | (kn) | |||||
7 × 19 | 1/8 | 3.2 | 120 × 208 | 7.38 | ||||
7 × 19 | 1/8 | 3.2 | 100 × 173 | 7.38 | ||||
7 × 19 | 1/8 | 3.2 | 90 × 156 | 7.38 | ||||
7 × 7 | 3/32 | 2.4 | 100 × 173 | 4.18 | ||||
7 × 7 | 3/32 | 2.4 | 90 × 156 | 4.18 | ||||
7 × 7 | 3/32 | 2.4 | 80 × 139 | 4.18 | ||||
7 × 7 | 3/32 | 2.4 | 70 × 121 | 4.18 | ||||
7 × 7 | 5/64 | 2.0 | 100 × 173 | 3.17 | ||||
7 × 7 | 5/64 | 2.0 | 90 × 156 | 3.17 | ||||
7 × 7 | 5/64 | 2.0 | 80 × 139 | 3.17 | ||||
7 × 7 | 5/64 | 2.0 | 70 × 121 | 3.17 | ||||
7 × 7 | 1/16 | 1.6 | 80 × 139 | 2.17 | ||||
7 × 7 | 1/16 | 1.6 | 70 × 121 | 2.17 | ||||
7 × 7 | 1/16 | 1.6 | 60 × 104 | 2.17 | ||||
7 × 7 | 1/16 | 1.6 | 51 × 87 | 2.17 | ||||
7 × 7 | 3/64 | 1.2 | 80 × 139 | 1.22 | ||||
7 × 7 | 3/64 | 1.2 | 60 × 104 | 1.22 | ||||
7 × 7 | 3/64 | 1.2 | 50 × 87 | 1.22 | ||||
7 × 7 | 3/64 | 1.2 | 40 × 69 | 1.22 |
Related Keywords