
Anping factory supply stainless steel perforated metal mesh
- Delivery Time:
- 15 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Perforated Metal Mesh: Product Description Materail:stainless steel board, aluminum board, cold and hot steel board,copperplate and fiberboardplastic board and so on. Usage:be used to civil construction, mechanical device protection, handicraft manufacture, upscale sound heartcover,grain ventilates.
It also can be used in architectural, the road, the bridge.The product quality has achieved the national standard and theprofession examination standard. Feature: light weight,skid prevention and artistic Shape:long square hole, square hole, round hole,triangle hole, hexagonal hole, the plum blossom hole, ichthyosisthe hole,scale hole and other different kinds of hole,The company can process the different kinds of type accroding the customer order. Specification
1.Perfoated Metal Mesh for Decoration
2.Round Hole Perfoated Metal Mesh
.
3.Hexagonal Perforated Metal Mesh
Our Services 1. OEM design 2.Finding a lowest freight cost or helping custom clearance for customers. 3. The third-party inspection is welcomed. 4. 10 years warranty at least. contact
It also can be used in architectural, the road, the bridge.The product quality has achieved the national standard and theprofession examination standard. Feature: light weight,skid prevention and artistic Shape:long square hole, square hole, round hole,triangle hole, hexagonal hole, the plum blossom hole, ichthyosisthe hole,scale hole and other different kinds of hole,The company can process the different kinds of type accroding the customer order. Specification
Hole diameter | Staggered centers | Sheet thickness | Open area | ||
0.045’’ | 1.14mm | 0.06<< | 0.032’’ | 0.81mm | 37.00% |
1/16’’ | 1.59mm | 1/8’’ | 0.032’’,0.040’’ | 0.81mm,1.02mm | 23.00% |
3/32’’ | 2.38mm | 5/32’’ | 0.040’’,0.063’’ | 1.02mm,1.60mm | 33.00% |
7/64’’ | 2.78mm | 3/16’’ | 0.032’’ | 0.81mm | 29.00% |
1/8’’ | 3.17mm | 3/16’’ | 0.032’’,0.040’’,0.050’’, 0.063’’,0.125’’ | 0.81mm,1.02mm, 1.27mm,1.60mm | 40.00% |
1/8’’ | 3.17mm | 7/32’’ | 0.032’’ | 0.81mm | 29.60% |
5/32’’ | 3.97mm | 3/16’’ | 0.032’’,0.063’’,0.090’’ | 0.81mm,1.60mm, 2.29mm | 63.00% |
3/16’’ | 4.76mm | 1/4’’ | 0.032’’,0.040’’,0.050’’, 0.063’’ | 0.81mm,1.02mm, 1.27mm,1.60mm | 50.00% |
3/16’’ | 4.76mm | 3/8’’ | 0.040’’ | 1.02mm | 23.00% |
1/4’’ | 6.35mm | 5/16’’ | 0.063’’ | 1.60mm | 58.00% |
1/4’’ | 6.35mm | 3/8’’ | 0.063’’,0.125’’ | 1.60mm,3.17mm | 40.00% |
1/2’’ | 12.70mm | 11/16’’ | 0.063’’ | 1.60mm | 48.00% |





Related Keywords
Related Keywords