
Wire Mesh Containers, Mesh Container, Wire Container for Industrial Warehouse Storage Foldable(Collapsible) &Stackable,contenedo
- Delivery Time:
- 20 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Specifications Size: L1200*W1000*H890mm
Wire Diameter:6.0mm & Mesh Pitch: 50*50mm
Capacity: 1500kg
Max Stacked:4layers





Wire Diameter:6.0mm & Mesh Pitch: 50*50mm
Capacity: 1500kg
Max Stacked:4layers
Product Description: | ||||||||
Wire Mesh Containers, Mesh Container, Wire Container for Industrial Warehouse Storage Foldable(Collapsible) &Stackable | ||||||||
Main Use: | Hard working, returnable wire containers deliver high visibility savings.Handle, transport and store bulk parts and material the efficient way. | |||||||
Product Advantages: 1). Welded wire mesh structure 2). Electro galvanized finish Powder coated finish is available 3). Stackable, collapsible, folds flat to save space 4). Drop gate for easy access when stacked 5). Easy fork access from all sides 6). Lowest maintenance cost 7). Many available sizes and capacity | ||||||||
We offer a range of Wire Mesh Containers, Mesh Container, Wire Container for Industrial Warehouse Storage Foldable(Collapsible) &Stackable available in a variety of sizes and capacities, the ideal storage and logistics handling solution for warehouses and transportation. The following is some of our usual diamesions of Wire Mesh Containers, Mesh Container, Wire Container for Industrial Warehouse Storage Foldable(Collapsible) &Stackable.The load ranges from 300kg to 2000kg. Non-standard types can be customised: | ||||||||
ITEM NO. | PRODUCT SIZE | Unit price for 20GP/40GP | Dead Weight kg | 20GP/40GP Qty | WIRE Diameter | Mesh Pitch | Vm3 | LOADING CAPACITYKG |
Length*Width*High | ||||||||
A-3 | 800*600*640mm | USD37.98/USD36.69 | 32 | 350/750 | ¢6.0 | 50*50 | 0.22 | 800 |
A-5 | 1000*800*840mm | USD57.50/USD55.72 | 49 | 220/450 | ¢6.0 | 50*50 | 0.52 | 1200 |
A-7 | 1200*1000*890mm | USD75.82/USD72.78 | 65 | 150/325 | ¢6.0 | 50*50 | 0.84 | 1500 |
CopyA-3 | 800*600*640mm | USD36.33/USD34.04 | 29 | 350/750 | ¢6.0 | 50*100 | 0.22 | 800 |
B-5 | 1000*800*840mm | USD62.91/USD61.13 | 54 | 220/450 | ¢6.4 | 50*50 | 0.52 | 1200 |
B-7 | 1200*1000*890mm | USD84.35/USD81.31 | 73 | 150/325 | ¢6.4 | 50*50 | 0.84 | 1500 |
S-5 | 1000*800*840mm | USD53.17/USD51.39 | 45 | 220/450 | ¢6.4 | 50*100 | 0.52 | 1000 |
CopyS-5 | 1000*800*840mm | USD49.92/USD48.14 | 42 | 220/450 | ¢6.0 | 50*100 | 0.52 | 1000 |
S-7 | 1200*1000*890mm | USD72.63/USD69.59 | 62 | 150/325 | ¢6.4 | 50*100 | 0.84 | 1000 |
CopyS-7 | 1200*1000*890mm | USD67.30/USD64.26 | 57 | 150/325 | ¢6.0 | 50*100 | 0.84 | 1000 |
C-2 | 800*500*540mm | USD33.60/USD32.86 | 27 | 464/720 | ¢4.8 | 25*25 | 0.12 | 500 |
C-5 | 1000*800*840mm | USD44.51/USD42.73 | 37 | 220/450 | ¢4.8 | 50*50 | 0.52 | 600 |
SE-4 | 1200*1000*890mm | USD59.84/USD56.80 | 50 | 150/325 | ¢6.0 | 100*100 | 0.84 | 500 |
C-4840 | 48*40*42.5inch | USD78.86/USD74.47 | 65 | 110/250 | ¢6.0 | 50*100 | 1.19 | 1000 |
CC-4840 | 48*40*42.6inch | USD99.28/USD94.88 | 84 | 110/250 | ¢6.4 | 50*50 | 1.19 | 1815 |
Remarks: Surface treatment: galvanized or powder coated; Foot High:100mm; Max Stacked:4layers; | ||||||||
Packing&Shipping: | ||||||||
In bulk,One piece stacked in another one,To avoid damage of goods,we advice ship the goods by 20ft/40ft sea container or 40ft high container. | ||||||||
Our Services: | ||||||||
Producing,We can offer samples for your test according to your request.We can offer you Form E,Form A and Origin Certification.Send you Packing List etc to help you customs clearance. |
FAQ: | ||||||||
Please give us your required specification , we will quote the best price with high quality for you(skype:hrt.emily) | ||||||||
For quick quotation,please inform us : | ||||||||
Standard Wire Mesh Containers, Mesh Container, Wire Container for Industrial Warehouse Storage Foldable(Collapsible) &Stackable: 1.Items NO. you need? 2.Surface treatment you need?Electric galvanized or powder coating(blue,orange and gray)? 3,Price item you want? 4.Your required quantity? 5.Your destination port? | ||||||||
Customized Wire Mesh Containers, Mesh Container, Wire Container for Industrial Warehouse Storage Foldable(Collapsible) &Stackable: 1.Drawing or photos (if available)? 2.Size: Long*Wide*High?Our standard size:1200*1000*890mm,1000*800*840mm and 800*600*640mm? 3.Wire Diameter:4.8mm,5.5mm,6.0mm,6.4mm? 4,Mesh Pitch:50*50mm,50*100mm? 5.Add Extra Tools PP Sheet,Iron Plate,Forklift Plates,Wheels,Cover,Mesh Top. 6.Loading capacity of each cage:200kg-2000kg? 7.Stackable or not? Max stacked 4layers. 8.Your required quantity? 9.Your destination port? |







Related Keywords
Related Keywords