
Wire mesh container/steel mesh container/storage container/folding mesh container
- Delivery Time:
- 20 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
2. Half/wide open gate
3. No MOQ limited
4. Made by custom size
5.Competitive price
Wire basket with/container/cage: Wire Cage,Wire Cage,Wire Cage,Wire Cage,Wire Cage,Wire Cage, Wire CageWire Cage,Wire Cage,Wire Cage,Wire Cage,Wire Cage,Wire Cage,Wire Cage,Wire Cage,Wire Cage,Wire Cage,Wire Cage Spec:1030MM(L)x1210MM(W)x1200MM(H) or by custom size Mesh size:50x100mm Capacity:1800kg Max Volume Capacity:0.95CBM Stackability:4 High Wire size:4.8-6.4mm Wire Cage,Wire Cage,Wire Cage,Wire Cage,Wire Cage,Wire Cage,Wire Cage,Wire Cage,Wire Cage,Wire Cage,Wire Cage,Wire Cage Wire Container, Wire Container, Wire Container, Wire Container, Wire Container, Wire Container, Wire Container, Wire Container, Wire Container The reason to choose us: 1,Fast delivery terms; 2,Have more professional R&D teams; 3,100% guarantee the quality of products; 4,We can design for you whatever you want; 5,Customer first,Service best; 6,No MOQ limitted;
Product Dimension | 1030mm*840mm*850mm |
Finish | Hot dip galvanized |
Mesh size | 50*100mm |
Wire size | 6.2mm |
Capacity | 1000kg |
Stack | 3 |
Accessory | Flying ring U shape bracket |
Finish | Zinc plated |
Remark | Build products to your specifications |
Features | Bright electro zinc plated after welding for rust-free life |
4-wat forklift access | |
Front drop gate for easy access | |
Robust wire formed construction | |
Folds flat for space-saving shipping and storage | |
Long lasting economical alternative to disposable packaging |
MODEL | OUT (W*D*H) | LEG HEIGHT (MM) | DIAMETER | MESH | LOAD(KGS) |
K-1 | 830*530*550 | 100 | 4.8 | 25*50 | 450 |
E-1 | 1030*840*850 | 100 | 4.8 | 50*50 | 450 |
L-1 | 1030*840*850 | 100 | 6.0 | 50*100 | 800 |
L-2 | 1230*1040*900 | 100 | 6.0 | 50*100 | 1000 |
L-3 | 1230*1240*1200 | 100 | 6.2 | 50*100 | 1000 |
L-4 | 1200*1000*890 | 100-120 | 6.4 | 50*50 | 2000 |
W-1 | 1030*840*850 | 100 | 6.2 | 50*50 | 1300 |
W-2 | 1230*1040*900 | 100 | 6.0 | 50*50 | 1700 |
W-3 | 1030*840*500 | 100 | 6.2 | 50*50 | 800 |
S-1 | 1230*1040*950 | 100 | 6.2 | 50*50 | 1800 |
F-1 | 1140*830*980 | 110 | 5-12 | 55*113 | 800 |
F-2 | 1200*1015*930 | 120 |
5-12 | 51*118 | 800 |
F-3 | 1200*1015*930 | 110 |
5-12 | 42*52 | 1500 |







Related Keywords