
Air blower fan specifications
- Delivery Time:
- 30 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
Characteristic: 1. Simple structure, lower noise, low-pressure . 2. difference impeller angle can be choose based your needed, 15o, 20 o, 25 o, 30 o, 35 o.
3.100% performance test before shipping. 4. Difference types based the impeller dimension, including including 280mm dia, 315mm dia, 355mm dia, 400mm dia, 450mm dia, 500mm dia, 560mm dia, 630mm dia, 710mm dia, 800mm dia, 900mm dia, 1000mm dia, 1120mm dia. 5. Impellers were drove directly by the power-generating.
Model(No.) | Motor Power (Kw) | Adjustable Angle Blade | Rotation Speed (r/min) | Volume Flow (m3/h) | Total Pressure(Pa) |
2.8 | 0.12~0.37 | 15°,20°, 25°,30°, 35° | 2900 | 1224~2778 | 128~186 |
0.025~0.04 | 1450 | 613~1392 | 32~46.6 | ||
3.15 | 0.18~0.55 | 15°,20°, 25°,30°, 35°. | 2900 | 1944~4155 | 170.1~247 |
0.025~0.09 | 1450 | 972~2078 | 42.5~61.7 | ||
3.55 | 0.37~1.1 | 15°,20°, 25°,30°, 35°. | 2900 | 2783~5951 | 216.1~313.6 |
0.04~0.12 | 1450 | 1394~2981 | 54~78.4 | ||
4 | 0.75~2.2 | 15°,20°, 25°,30°, 35°. | 2900 | 3980~8500 | 274.3~398.2 |
0.09~0.25 | 1450 | 1993~4261 | 68.6~99.5 | ||
4.5 | 0.12~0.37 | 15°,20°, 25°,30°, 35°. | 1450 | 2838~6067 | 86.8~126 |
5 | 0.25~0.75 | 15°,20°, 25°,30°, 35°. | 1450 | 4289~8712 | 112.6~164.6 |
0.37 | 960 | 2839~5768 | 49.1~71.8 | ||
5.6 | 0.37~1.1 | 15°,20°, 25°,30°, 35° | 1450 | 6025~12239 | 140.9~206 |
0.37 | 960 | 3989~8103 | 61.8~90.3 | ||
6.3 | 0.75~2.2 | 15°,20°, 25°,30°, 35° | 1450 | 8579~17426 | 178.3~260.7 |
0.37~0.75 | 960 | 5680~11534 | 78.2~114.3 | ||
7.1 | 1.5~4 | 15°,20°, 25°,30°, 35° | 1450 | 12280~24944 | 226.5~311.1 |
0.75~1.1 | 960 | 8130~16514 | 99.3~145.2 | ||
8 | 3~7.5 | 15°,20°, 25°,30°, 35° | 1450 | 17567~35682 | 287.6~420.3 |
0.75~2.2 | 960 | 11630~23624 | 126.1~184.2 | ||
9 | 1.5~4 | 15°,20°, 25°,30°, 35° | 960 | 16560~33937 | 159.5~233.2 |
10 | 2.2~7.5 | 15°,20°, 25°,30°, 35° | 960 | 22716~46141 | 197~287.9 |
11.2 | 4~11 | 15°,20°, 25°,30°, 35° | 960 | 31914~64825 | 247~361.1 |





Related Keywords