
different types of caps
- Delivery Time:
- 7 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
NAME: different types of caps MATERIAL:SS304,316,316L. SIZE: Seamless 1/2"-24" Welded 24 "-72" WALL THICKNESS:Sch5-Sch160,XXS,XS,STD STANDARDS:ASTM B16.9,MSS SP-75-2004 USE: Petroleum, chemical, power, etc
Production Capacity:
Export Market Distribution:
Production Machinery:
Testing Machinery:
Product Description Professional product flow: 
Packaging & Shipping
Our products were approved by API, CE, CCS,CQM,etc. 




Welcome to visite and hope be your faithful friends!




Product line name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Pipe Fittings | 20,000 T per year | 11,000 T |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
South America | confidential | 2.5 |
Eastern Europe | confidential | 2.1 |
Southeast Asia | confidential | 9.4 |
Africa | confidential | 0.8 |
Mid East | confidential | 8.6 |
Eastern Asia | confidential | 1.3 |
Western Europe | confidential | 0.6 |
Northern Europe | confidential | 0.2 |
South Asia | confidential | 5.3 |
Domestic Market | confidential | 69.2 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Hydraulic pushing machine | Not provided | 2 | 3.0 | Acceptable |
Press machine | Not provided | 4 | 5.0 | Acceptable |
Heat treatment furnace | Not provided | 1 | 3.0 | Acceptable |
Forging press machine | Not provided | 3 | 5.0 | Acceptable |
Intermediate frequency pipe bending machine | Not provided | 1 | 6.0 | Acceptable |
Extrusion press machine | Not provided | 3 | 1.0 | Acceptable |
Drilling machine | Not provided | 10 | 3.0 | Acceptable |
Cutting machine | Not provided | 2 | 2.0 | Acceptable |
Bending machine | Not provided | 3 | 2.0 | Acceptable |
Automatic molding machine | Not provided | 2 | 3.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Portable direct-reading spectrometer | Not provided | 1 | 4.0 | Acceptable |
Electronic balance | Not provided | 1 | 2.0 | Acceptable |
Carbon sulfur analyzer | Not provided | 1 | 3.0 | Acceptable |
X ray detector | Not provided | 2 | 3.0 | Acceptable |
Magnetic flaw detector | Not provided | 2 | 3.0 | Acceptable |
Infrared thermometer | Not provided | 1 | 4.0 | Acceptable |
Hardness tester | Not provided | 1 | 2.0 | Acceptable |
Ultrasonic thickness gauge | Not provided | 3 | 2.0 | Acceptable |
Impact testing machine | Not provided | 1 | 3.0 | Acceptable |
Ultrasonic flaw detector | Not provided | 2 | 2.0 | Acceptable |











Related Keywords
Related Keywords