
Hydraulic Plate and Frame Filter Press
- Delivery Time:
- 20 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Specifications 1. high efficiency
2.price is reason
3.long service life
Structure of filter press:
1. Machine frame: include Thrust plate, Pressure strip and girder. 2. Pressing units: hydraulic pressing. 3. Filtering unites: filter plate, filter frame, filter cloth. Usuage: extensively used in solid&liquid separation areas,such as petroleum, chemical industry, metallurgy, medicine, coal and sewage process and other industries. Product Description
2.price is reason
3.long service life
Structure of filter press:
1. Machine frame: include Thrust plate, Pressure strip and girder. 2. Pressing units: hydraulic pressing. 3. Filtering unites: filter plate, filter frame, filter cloth. Usuage: extensively used in solid&liquid separation areas,such as petroleum, chemical industry, metallurgy, medicine, coal and sewage process and other industries. Product Description
630 plate and frame filter press(manual machanical hydraulic) | ||||||||||
Model | Filter area (sqm) | Chamber capacity(L) | Plate thickness(mm) | Plate number(pc) | Chamber number(pc) | Filter cake thickness (mm) | Dimension LxWxH(mm) | Working pressure in chamber(Mpa) | Power(kw) | Weight (kg) |
20 | 0.3 | 32 | 24 | 25 | 32 | 3370x1125x1195 | 0.6 | 2.2 | 1250 | |
30 | 0.48 | 32 | 37 | 38 | 32 | 4140x1125x1195 | 0.8 | 2.2 | 1550 | |
40 | 0.64 | 32 | 49 | 50 | 32 | 4910x1125x1195 | 1.0 | 2.2 | 1850 |
800 plate and frame filter press( machanical hydraulic) | ||||||||||
Model | Filter area (sqm) | Chamber capacity(L) | Plate thickness(mm) | Plate number(pc) | Chamber number(pc) | Filter cake thickness (mm) | Dimension LxWxH(mm) | Working pressure in chamber(Mpa) | Power(kw) | Weight (kg) |
60 | 1.00 | 35 | 45 | 46 | 35 | 5388x1220x1430 | 0.4 | 3.0 | 3050 | |
70 | 1.20 | 35 | 53 | 54 | 35 | 5878x1220x1430 | 3.0 | 3380 | ||
80 | 1.35 | 35 | 61 | 62 | 35 | 6364x1220x1430 | 3.0 | 3660 | ||
90 | 1.50 | 35 | 69 | 70 | 35 | 6852x1220x1430 | 3.0 | 4700 |
1000 plate and frame filter press( machanical hydraulic) | ||||||||||
Model | Filter area (sqm) | Chamber capacity(L) | Plate thickness(mm) | Plate number(pc) | Chamber number(pc) | Filter cake thickness (mm) | Dimension LxWxH(mm) | Working pressure in chamber(Mpa) | Power(kw) | Weight (kg) |
80 | 1.30 | 38 | 46 | 47 | 36 | 4930x1505x1504 | 0.4 | 3.0 | 3800 | |
90 | 1.45 | 38 | 52 | 53 | 36 | 5800x1505x1504 | 3.0 | 4090 | ||
100 | 1.65 | 38 | 58 | 59 | 36 | 6660x1505x1504 | 3.0 | 4360 | ||
120 | 2.00 | 38 | 70 | 71 | 36 | 7530x1505x1504 | 3.0 | 4900 |
BY1250 plate and frame filter press(hydraulic auto-pressure maintaining) | ||||||||||
Model | Filter area (sqm) | Chamber capacity(L) | Plate thickness(mm) | Plate number(pc) | Chamber number(pc) | Filter cake thickness (mm) | Dimension LxWxH(mm) | Working pressure in chamber(Mpa) | Power(kw) | Weight (kg) |
130 | 2.2 | 36 | 48 | 49 | 36 | 5924x1790x1725 | 0.4 0.6 | 3.0 | 5360 | |
140 | 2.40 | 36 | 52 | 53 | 36 | 6255x1790x1725 | 3.0 | 5850 | ||
150 | 2.6 | 36 | 56 | 57 | 36 | 6743x1790x1725 | 3.0 | 5900 | ||
180 | 3.1 | 36 | 67 | 68 | 36 | 7170x1790x1725 | 3.0 | 6700 |
Related Keywords
Related Keywords