
Plate and Frame Filter Press automatic
- Delivery Time:
- 20 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Specifications 1. high efficiency
2.price is reason
3.long service life
Structure of filter press:
1. Machine frame: include Thrust plate, Pressure strip and girder. 2. Pressing units: manual pressing, mechanical pressing and hydraulic pressing. 3. Filtering unites: filter plate, filter frame, filter cloth. Usuage: extensively used in solid&liquid separation areas,such as petroleum, chemical industry, metallurgy, medicine, coal and sewage process and other industries. Three models: Manual filter press Mechanical filter press Hydraulic filter press Product Description
2.price is reason
3.long service life
Structure of filter press:
1. Machine frame: include Thrust plate, Pressure strip and girder. 2. Pressing units: manual pressing, mechanical pressing and hydraulic pressing. 3. Filtering unites: filter plate, filter frame, filter cloth. Usuage: extensively used in solid&liquid separation areas,such as petroleum, chemical industry, metallurgy, medicine, coal and sewage process and other industries. Three models: Manual filter press Mechanical filter press Hydraulic filter press Product Description
450 PP plate and frame filter press(manual machanical) | ||||||||||
Model | Filter area (sqm) | Chamber capacity(L) | Plate thickness(mm) | Plate number(pc) | Chamber number(pc) | Filter cake thickness (mm) | Dimension LxWxH(mm) | Working pressure in chamber(Mpa) | Power(kw) | Weight (kg) |
2 | 30 | 30 | 4 | 5 | 30 | 1790x800x880 | 0.4 | 1.5 | 275 | |
4 | 60 | 30 | 9 | 10 | 30 | 2090x800x880 | 1.5 | 350 | ||
6 | 90 | 30 | 14 | 15 | 30 | 2390x800x880 | 1.5 | 425 | ||
8 | 120 | 30 | 19 | 20 | 30 | 2690x800x880 | 1.5 | 500 | ||
10 | 150 | 30 | 24 | 25 | 30 | 2990x800x880 | 1.5 | 570 | ||
12 | 180 | 30 | 29 | 30 | 30 | 3290x800x880 | 1.5 | 650 |
630 plate and frame filter press(manual machanical hydraulic) | ||||||||||
Model | Filter area (sqm) | Chamber capacity(L) | Plate thickness(mm) | Plate number(pc) | Chamber number(pc) | Filter cake thickness (mm) | Dimension LxWxH(mm) | Working pressure in chamber(Mpa) | Power(kw) | Weight (kg) |
20 | 0.3 | 32 | 24 | 25 | 32 | 3370x1125x1195 | 0.6 | 2.2 | 1250 | |
30 | 0.48 | 32 | 37 | 38 | 32 | 4140x1125x1195 | 0.8 | 2.2 | 1550 | |
40 | 0.64 | 32 | 49 | 50 | 32 | 4910x1125x1195 | 1.0 | 2.2 | 1850 |
800 plate and frame filter press( machanical hydraulic) | ||||||||||
Model | Filter area (sqm) | Chamber capacity(L) | Plate thickness(mm) | Plate number(pc) | Chamber number(pc) | Filter cake thickness (mm) | Dimension LxWxH(mm) | Working pressure in chamber(Mpa) | Power(kw) | Weight (kg) |
60 | 1.00 | 35 | 45 | 46 | 35 | 5388x1220x1430 | 0.4 | 3.0 | 3050 | |
70 | 1.20 | 35 | 53 | 54 | 35 | 5878x1220x1430 | 3.0 | 3380 | ||
80 | 1.35 | 35 | 61 | 62 | 35 | 6364x1220x1430 | 3.0 | 3660 | ||
90 | 1.50 | 35 | 69 | 70 | 35 | 6852x1220x1430 | 3.0 | 4700 |
1000 plate and frame filter press( machanical hydraulic) | ||||||||||
Model | Filter area (sqm) | Chamber capacity(L) | Plate thickness(mm) | Plate number(pc) | Chamber number(pc) | Filter cake thickness (mm) | Dimension LxWxH(mm) | Working pressure in chamber(Mpa) | Power(kw) | Weight (kg) |
80 | 1.30 | 38 | 46 | 47 | 36 | 4930x1505x1504 | 0.4 | 3.0 | 3800 | |
90 | 1.45 | 38 | 52 | 53 | 36 | 5800x1505x1504 | 3.0 | 4090 | ||
100 | 1.65 | 38 | 58 | 59 | 36 | 6660x1505x1504 | 3.0 | 4360 | ||
120 | 2.00 | 38 | 70 | 71 | 36 | 7530x1505x1504 | 3.0 | 4900 |
Related Keywords
Related Keywords