
High Tensile Strenght Plastic Geogrid
- Delivery Time:
- 15 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Hight Tensile Strenght Plastic Geogrid Product Description

Company Information
Related Products
FAQ
Payment & Delivery
Contacts
Item | Unit | TGSG15-15 | TGSG20-20 | TGSG30-30 | TGSG40-40 | TGSG50-50 |
Width | m | 1-6m | ||||
Tensile strength(MD) | KN/m≥ | 15 | 20 | 30 | 40 | 50 |
Tensile strength(CD) | KN/m≥ | 15 | 20 | 30 | 40 | 50 |
Elongation(MD) | %≤ | 16 | ||||
Elongation(CD) | %≤ | 13 | ||||
Tensile strength for 2% elongation(MD) | KN/m≥ | 5 | 8 | 11 | 13 | 17 |
Tensile strength for 2% elongation(CD) | KN/m≥ | 7 | 10 | 13 | 15 | 20 |
Tensile strength for 5% elongation(MD) | KN/m≥ | 8 | 10 | 15 | 16 | 35 |
Tensile strength for 5% elongation(CD) | KN/m≥ | 10 | 13 | 15 | 20 | 31 |










Related Keywords
Related Keywords