
1/2" construct sieve mesh manufacturer/galvanized wire fabric/external walls reinforcement mesh
- Delivery Time:
- 15 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
2.Classification: available according to processing and finish treatment · Welded wire mesh, galvanized before weaving · Welded wire mesh, galvanized after weaving · Welded wire mesh, thermal electro plated · Welded wire mesh, PVC coated · Welded wire mesh, Stainless steel 3.General Data: a.General roll width of Welded Mesh: 3', 4', 5', 6'
b.Welded Mesh Length: 100'
c.General specification of Welded Mesh: 3/4", 1/2", 1", 1/4", 3/8"
d.General wire gauge (BWG): 14# to 23# 4:Products normal dimention for reference:
Specification List of Weld Wire Mesh | ||
Opening | Wire Diameter<BWG> | |
In inch | In metric unit(mm) | |
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
Galvanized Fencing Mesh | ||
Opening | Wire Diameter<BWG> | |
In inch | In metric unit(mm) | |
2" x 3" | 50mm x 75mm | 2.0mm,2.5mm,1.65mm |
3" x 3" | 75mm x 756mm | 2.67mm,2.41mm,2.11mm,1.83mm,1.65mm |
2" x 4" | 50mm x 100mm | 2.11mm,2.5mm |
4" x 4" | 100mm x 100mm | 2.0mm,2.5mm |
PVC Coated Welded Mesh | ||
Opening | Wire Diameter<BWG> | |
In inch | In metric unit(mm) | |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 |
3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 |
1" x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 |






Related Keywords