
stainless steel sheet for building materials
- Delivery Time:
- 7 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
stainless steel sheet | |||
Grade: 201,202,409,410s,430,304/304L,316l,321,317L and so on. | |||
Standard: ASTM/ASME 240/480,JIS 4305,DIN EN 10088-2 | |||
Thickness | Width | Length | Surface |
0.3mm ~ 6.0mm | 914mm ~ Max. 1540mm | 1000MM ~ Max.12000mm | 2B,BA,HL,NO.4,8K,SB |
HOT ROLLED STAINLESS STEEL PLATE | |||
Grade: 409,410s,430,304/304L,316L,321,317L,310S,2205,2507 and so on. | |||
Standard: ASTM/ASME 240/480,JIS 4305,DIN EN 10088-2 | |||
Thickness | Width | Length | Surface |
3.0mm—80.0mm | 1220MM ~ Max.2000mm | 1000MM ~ Max.12000mm | NO.1 |

We wrap the stainless steel products with anti-rust paper and steel rings to prevent damage. Identification labels are tagged according to standard specification or customer's instructions. Special packing is available as per customer's requirement.
Plus, our storage racks are made of wood. Other kinds of metals are settled in other places, far from the stainless steel. Any unwanted chemical reaction can be prevented. Export Markets
Our target market is the international market. Every year we export most of products to countries like India, Pakistan, South Korea, Brazil, Australia, South Africa, Spain, Sri Lanka, Taiwan, Hong Kong, etc.



CHEMICAL COMPOSITION ( IN PERCENTAGE ) | ||||||||||
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | N (Max) | Cu/ Others |
201 | 0.15 | 8.00-10.50 | 0.080 | 0.030 | 1.00 | 13.00-16.00 | 1.00-3.00 | - | 0.20 | 2.00 |
202 | 0.15 | 7.00-10.00 | 0.060 | 0.030 | 1.00 | 14.00-16.00 | 4.00-6.00 | - | 0.20 | 2.00 |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00 - 20.00 | 8.00- 10.50 | - | 0.10 | - |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00 - 20.00 | 8.00- 12.00 | - | 0.10 | - |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 | 0.10 | - |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | - | 0.10 | Ti5xC Min |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.00 | 10.50 - 11.75 | 0.50 | - | - | Ti= 6x (C+ N) |
410S | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.60 | - | - | - |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 - 18.00 | 0.75 | - | - | - |

Related Keywords