
plastic coated dutch welded fence/Holland wire mesh fence/Euro fence
- Delivery Time:
- 15 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
2.anti-corrosion age
plastic coated dutch welded fence/Holland wire mesh fence/Euro fence 1.Material: low carbon steel wire ,electric galvanized wire ,stainless steel wire. Weaving and characteristics : the warp bended beforehand is welded with the weft with the surface treated by galvanizing , hot galvanizing ,PVC coating ,PVC plating and passivating .the product has such characteristic as beautiful appearance, smooth mesh, firm welding, good beforehand bending property, steadiness, good anticorrosion and resistance to aging. Processing: PVC coated after welding of steel wire. Electro galvanizing, hot-dip galvanizing or PVC coating can be done separately. Uses: the products are widely used in Europe, North America and Middle East for protection and partition in such fields as railways, highways, bridges, airports, sports, sport ground, husbandry ,city construction ,resistance building and factories and the deep process of articles for everyday use. 2. Width:0.5-2.5m;wire dia.:1.0-3.0mm Property: Good corrosion resistance, antiaging, nice appearance, easy and quick installation Packaging:in pvc bags , or kraft paper, then put into each roll pallet ,or containers. usually, as our customers'requirements
Model MPW | Wire diameter (mm) | Reference sizes of particles passed (µm) | Section opening (%) | Approximate weights (kg/square meter mesh) | Mesh thickness (mm) | Approximate meshes/inch warp X weft |
28 | 0.71X0.63 | 315 | 14.2 | 5.42 | 1.97 | 7.24X44 |
32 | 0.63X0.45 | 300 | 20.4 | 4.04 | 1.53 | 8.49X62 |
40 | 0.50X0.355 | 250 | 21.5 | 3.16 | 1.21 | 10.2X79 |
45 | 0.45X0.315 | 224 | 21.2 | 2.84 | 1.08 | 11.8X89 |
(48) | 0.45X0.315 | 212 | 20.6 | 2.86 | 1.08 | 12.2X89 |
55 | 0.40X0.28 | 180 | 20.1 | 2.56 | 0.96 | 14.1X100 |
60 | 0.40X0.28 | 160 | 17.6 | 2.64 | 0.96 | 16.1X100 |
68 | 0.355X0.224 | 160 | 23.0 | 2.14 | 0.803 | 17.2X125 |
70 | 0.355X0.25 | 140 | 16.7 | 2.37 | 0.855 | 18.7X112 |
76 | 0.315X0.20 | 140 | 22.3 | 1.90 | 0.715 | 19.3X140 |
90 | 0.315X0.224 | 112 | 15.7 | 2.13 | 0.763 | 21.8X125 |
100 | 0.28X0.20 | 100 | 14.6 | 1.92 | 0.68 | 25.6X140 |
120 | 0.25X0.18 | 80 | 13.6 | 2.64 | 0.61 | 30.0X155 |
140 | 0.224X0.16 | 71 | 12.7 | 1.58 | 0.544 | 35.1X175 |
160 | 0.20X0.14 | 160 | 12.5 | 1.40 | 0.48 | 40.6X200 |
180 | 0.16X0.112 | 56 | 15.0 | 1.09 | 0.384 | 45.4X249 |
200 | 0.14X0.10 | 50 | 14.6 | 0.96 | 0.34 | 51.3X279 |


Related Keywords