
Bubble Foil Insulation
- Delivery Time:
- 5 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
SGS, ISO 9000, CE
reflective,energy-efficient
light,soft,dust free,fire-retardant
Company Information Broad Group Co., Ltd. is specialized in producing aluminum foil insulation materials. we have our R&D centers and workshops located in Langfang city Hebei province Our aluminum foil mainly inculdes Fsk alum foil, alum foil cloth, alum foil tape, bubble alum foil etc, you can find our products in Europe, America, Africa, Russia, Australia, Japan and Southeast Asia etc 60 countries. EPE Bubble Foil Insulation , Bubble Foil Insulation , Energy Saving Building Insulation


Material Structure | AL+Bubble+AL | AL+Woven Cloth+Bubble + Colored Foil | AL+ Woven Cloth + Bubble + Woven Cloth+AL |
Bubble Size(Diameter*Heihht) | 10mm*4mm | 20mm* 7mm | 20mm*7mm |
Bubble Weight | 0.13kg/m2 | 0.3kg/m2 | 0.3kg/m2 |
Roll Width | 1.2 m (customized) | 1.2 m (customized) | 1.2 m (customized) |
Thickness | 3.5mm | 6.5mm | 6.5mm |
Weight | 256 g/m2 | 425 g/m2 | 500 g/m2 |
Emissivity | 0.03-0.04 COEF | 0.03-0.04 COEF | 0.03-0.04 COEF |
Thermal Conductivity | 0.034W/Mº | 0.032W/Mº | 0.032W/Mº |
Apparent Density | 85 kg/m3 | 70.7 kg/m3 | 83 kg/m3 |
Reflectivity | 96-97% | 96-97% | 96-97% |
Water Vapour Transmission | 0.013 g/m2Kpa | 0.012 g/m2Kpa | 0.012 g/m2Kpa |
Corrosion | Doesn't generate | Doesn't generate | Doesn't generate |
Tensile Strength(MD) | 16.98 Mpa | 16.85 Mpa | 35.87 Mpa |
Tensile Strength(TD) | 16.5 Mpa | 15.19 Mpa | 28.02 Mpa |






Related Keywords