
boiler(steam boiler,thermal oil boiler,hot water boiler)
- Delivery Time:
- 30 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
*Horizontal & Vertical Steam Boilers
*Organic heat carrier Heaters
*Steam generator
We have coal fired boilers and natural gas fired boilers widely applicable for industries.You can choose steam boilers,thermal oil boilers and hot water boilers according to your needs. Technical Parameters of DZL Series coal fired Steam Boiler
Boiler Model | DZL1-0.7-AII | DZL2-1.0-AII | DZL4-1.25 -AII | DZL6-1.25 -AII | DZL10-1.25 -AII | DZL15-1.25 -AII | DZL20-1.25 -AII | DZL40-1.6 -AII | |
Rated Evaporation (t / h) | 1 | 2 | 4 | 6 | 10 | 15 | 20 | 40 | |
Rated Water Output Pressure (MPa) | 0.7 | 1.0 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.6 | |
Rated Steam Temperature (°C) | 170 | 183 | 194 | 194 | 194 | 194 | 194 | 203 | |
Rated Outlet Water Temperature (°C) | 20 | 20 | 20 | 20 | 20 | 60 | 60 | 105 | |
Heating Area (m2) | 31.33 | 56 | 128.3 | 190.4 | 323.1 | 594.9 | 758.46 | 1510 | |
Effective Area of Grate (m2) | 2 | 3.6 | 5.29 | 7.37 | 12.67 | 16.11 | 21.3 | 35.38 | |
Applicable Coal Type | Class II Bituminous Coal | ||||||||
Coal Consumption (kg/h) | 191.5 | 388 | 780 | 1155 | 1890 | 2250 | 2980 | 5900 | |
Smoke Emission Temperature (°C) | 158 | 167.5 | 165.5 | 166 | 155 | 152 | 154 | 150 | |
Design Efficiency (%) | 78.9 | 78.1 | 78.5 | 79 | 80.5 | 80.1 | 80.7 | 81 | |
Maximum Transport Weight (t) | 15 | 19.5 | 30.5 | 30(TOP) 10(BOTTOM) | 40(TOP) 32(BOTTOM) | 32(TOP) 29(BOTTOM) | 32(TOP) 37(BOTTOM) | 30 | |
Maximum Transport Dimensions | 4.6×2.2×2.9 | 5.3×2.6×3.1 | 6.4×2.94×3.43 | 6.3×3.0×3.55
6.6×2.53×1.72 | 6.5×3.67×3.54
8.2×3.25×2.15 | 8.4×3.55×3.54
Unpackaged parts | 8.6×3.65×3.54
Unpackaged parts | Unpackaged parts | |
Installation Overall Dimensions | 4.7×3.3×3.4 | 5.3×4.0×4.2 | 6.4×4.5×4.5 | 7.2×6.6×5.03 | 9.4×5.8×6.1 | 11×5.8×6.8 | 10.61×6.26×8.636 | 12.72×7.5×8.46 |









Related Keywords