
LSG Series Vertical Coal fired Steam Boiler
- Delivery Time:
- 30 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
Model Item | LSH0.02-0.4-AII | LSH0.030-0.4-AII | LSH0.05-0.4-AII | LSH0.07-0.4-AII | LSH0.1-0.4-AII | LSH0.2-0.4-AII | LSH0.3-0.4-AII | LSH0.5-0.4-AII | LSH0.75-0.4-AII | LSH0.95-0.4-AII |
nominal capacity
| 0.02 | 0.030 | 0.05 | 0.07 | 0.1 | 0.2 | 0.3 | 0.5 | 0.75 | 0.95 |
nominal steam pressure | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
nominal feed water temperature | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
nominal steam temperature | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 |
heating area | 1.28 | 1.5 | 2.1 | 2.85 | 4.3 | 9.4 | 12.5 | 20 | 25 | 32 |
design efficiency | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
suitable coal | Type II gas coal | |||||||||
the way of combustion | Hand grate | Hand grate | Hand grate | Hand grate | Hand grate | Hand grate | Hand grate | Hand grate | Hand grate | Hand grate |
appearance and size | 516*1605 | 616*1685 | 616*1870 | 716*1950 | 816*2630 | 1016*3042 | 1116*3286 | 1320*3800 | 1524*4300 | 1624*4565 |
Related Keywords