
20 ton flake ice machine for seafood company or ice factory and fishing boat
- Delivery Time:
- 25 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|

3.Ice features: Ice shape: ice irregular scaly. Thickness 1.5-2.5MM. No sharp edges and corners,contact area larger, cooling faster.
4.Multi spiral cutter: Reducing equipment energy consumption, no friction with cylinder wall in avoild of refrigerant leaks.
Steel with chrome plating,or quality 304, / 316 stainless steel, ensure good heat transfer efficiency.
5.PLC control, less failure, maintenance is simple and convenient.

Model | Maximun Capacity(kg) | Ice shape | Storage Capacity(kg) | Dimension (W*D*H)mm | Power | Refrigerant | Condenser |
JWF-0.2 | 200 | 150 | 730*760*600 | 220V1100W | R22 | ||
JWF-0.3 | 300 | Flake ice | 280 | 760*830*1750 | 220V1500W | R22/R404a | Air/Water |
JWF-0.6 | 600 | 400 | 1310*1060*1550 | 220V/380V2400W | R22/R404a | ||
JWF-1.0 | 1000 | 400 | 1310*1060*1700 | 380V3900W | R22/R404a | ||
JWF-1.5 | 1500 | 400 | 1310*970*980 | 380V7080W | R22/R404a | ||
JWF-2.0 | 2000 | 1000 | 1550*1400*2100 | 380V6700W | R22/R404a | ||
JWF-2.5 | 2500 | 1000 | 1550*1400*2200 | 380V8500W | R22/R404a | ||
JWF-3.0 | 3000 | 1200 | 1650*1460*2800 | 380V9800W | R22/R404a | ||
JWF-4.0 | 4000 | 2000 | 1750*1550*1250 | 380V18.32kw | R22/R404a | ||
JWF-5.0 | 5000 | 3000 | 1750*1550*1600 | 380V23.122kw | R22/R404a | ||
JWF-6.0 | 6000 | 3000 | 1750*1550*1600 | 380V26.15kw | R22/R404a | ||
JWF-8.0 | 8000 | 4000 | 2530*1830*1680 | 380V31.5kw | R22/R404a | ||
JWF-10 | 10000 | 5000 | 2530*1830*1820 | 380V45.5kw | R22/R404a | ||
JWF-15 | 15000 | 7500 | 3100*2090*1865 | 380V64kw | R22/R404a | ||
JWF-20 | 20000 |
10000 | 3695*2090*2050 | 380V75.8kw | R22/R404a | ||
JWF-25 | 25000 | 12500 | 3695*2090*2265 | 380V97.8kw | R22/R404a | ||
JWF-30 | 30000 | 15000 | 3880*2120*2400 | 380V115.7kw | R22/R404a |

Payment | 30% T/T as deposit and balance T/T before delivery. |
Delivery | Approx 20 working days after receiving deposit. |
Packag | Standard export container. |
MOQ | 1 SET |
Warranty period
| 2 year after B/L date. Any failure occurred within the period due to our |
responsibility, we'll supply you the spare parts for free, and permanent technical | |
support & consultation all life for the block ice machines. | |
Note | Please inform us if you need any special inspection. |
Guarantee
| a.All ice systems delivered to customers are carefully examined and tested, with 72 hours trouble-free trial operation.
b. All ice systems delivered are plug-in ready and well piped.
c.All ice systems enjoy 24 months guarantee ever since B/L date. |
Technical support | a. provides full technical support and training courses after equipment installation andcommissioning. b. 7*24 hours phone assistance on technical support. |
Failure Claim procedures | a. Detailed written failure description is required by fax or by mail, indicating the relevant equipment information and detailed description of failure. b. Relevant pictures are required for failure confirmation. c. engineering and after-sales service team will check and form a diagnosis report. d. Further trouble-shooting solutions will be offered to customers within 24 hours after receiving the written description and pictures |

Related Keywords