
popular flat pillar candles for home/wedding decoration scented candles in bulk
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Product Description
popular flat pillar candles for home/wedding decoration scented candles in bulks

Mass production

Our Services
Company Information Shijiazhuang Huaming Laye Limited Company started international business since 2009. And we have our own Candle factory in Shijiazhuang city, which already has passed CO, CCPIT, CIQ, CE, SONCAP, SGS certification.There are more than 300 skilled workers and supervisors work in 10000 square meters workshop. The factory output is 50 containers per month and the maximum is 63 containers in one month. Our certificates 
Our team
Our market
Contact: Vorena Hao Skype: vorena1986 QQ:1078817327 Whatsapp:8615931073830 Website: https://huamingcandle.en.alibaba.com Welcome your sincere cooperation!!!
Custom pillar candle | |
Item | Pillar Candles |
Material | Paraffin Wax |
Color | Pink, White, Yellow, Red, Blue, Or According To Customer’s Request. |
Size | D 5CM, 7CM, 7.5CM, H7.5,10,12.5/15,16CM Or According To Customer’s Request. |
MOQ | 1000 Pcs |
Scents | cinnamon, apple jolly rancher, apple pie, banana nut bread, cherry, cinnabuns, cinnamon spice, cucumber & cantaloupe, cucumber melon, Or According To Customer’s Request. |
Use | Home, Office, Hotel,Bar,Church and So On |
Packing | 24Pcs/Carton,36Pcs/Carton, 48Pcs/Carton Or According To Customers Request. |
Delivery time | 10-15days(according to customer’s order quantity) |
Payment term | T/T, L/C, PayPal, Western Union, Cash, Escrow |














Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
Africa | 68.88% | White Candle, Fluted Candle |
Oceania | 10.12% | White Candle, Pillar Candle, Led Candle, Tea-light Candle, Jar Candle, Scented Candle, Birthday Candle |
Mid East | 9.12% | White Candle, Pillar Candle, Led Candle, Birthday Candle |
Central America | 5.75% | White Candle, Pillar Candle, Church Candle, Birthday Candle |
Eastern Asia | 4.00% | White Candle, Pillar Candle, Led Candle, Birthday Candle |
South America | 1.50% | White Candle, Church Candle |
North America | 0.38% | Birthday Candle, Pillar Candle, Led Candle |
Western Europe | 0.19% | Pillar Candle, Led Candle, Tea-light Candle, Christmas Candle, Birthday Candle, Tin Candle |
Domestic Market | 0.06% | Birthday Candle |
Total Annual Revenue: | USD 8,000,000 | |
---|---|---|
Total Export Revenue : | USD 7,995,000 | |
Export Percentage: | 99.94% |
Related Keywords
Related Keywords