
Chinese colorful taper candles candle making supplies candles in bulk wholesale
- Delivery Time:
- 20 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Specification
Chinese colorful taper candles candle making supplies candles in bulk wholesale


Production line 

material melting moudering
Packaging & Shipping
Our Services
Company Information Hebei Huaming Candle company started international business since 2009. And we have our own Candle factory in Shijiazhuang city, which already has passed CO, CCPIT, CIQ, CE, SONCAP, SGS certification.There are more than 300 skilled workers and supervisors work in 10000 square meters workshop. The factory output is 50 containers per month and the maximum is 63 containers in one month. Our certificates 
Our sales
Our market
Contact: Vorena Hao Skype: vorena1986 QQ:1078817327 Whatsapp: 86 15931073830 Website: https://huamingcandle.en.alibaba.com Welcome your sincere cooperation!!!
Weight | Size | Packing | Burning time |
10g | 1.2*10.7cm | 10pc*100cello | 2hours |
20g | 1.4*16.1cm | 8pc*65cello | 3hours |
22g | 1.33*20.3cm | 8pcs*65cello | 3hours |
23g | 1.4*18.6cm | 8pcs*65cello | 3.5hours |
25g | 1.4*20.3cm | 8pcs*65cello | 4hours |
28g | 1.5*20.3cm | 8pcs*65cello | 4hours |
30g | 1.55*20.3cm | 8pcs*30/65cello | 4.5hours |
35g | 1.7*20.3cm | 10pcs*40cello | 5hours |
40g | 1.85*19cm | 8pcs*30cello | 6hours |
45g | 1.9*20.3cm | 6/8pcs*40cello | 7.5hours |
50g | 2.0*20.3cm | 6pcs*50cello | 7.5hours |
55g | 2.0*22.4cm | 6pcs*50cello | 8hours |
60g | 2.1*23.8cm | 6pcs*50cello | 9hours |
75g | 2.2*24cm | 6pcs*40cello | 11hours |
80g | 2.54*20.32cm | 6pcs*30cello | 12hours |
85g | 2.54*21.5cm | 10pcs*15paper 6pcs*30cello | 12hours |
90g | 2.4*23cm | 6pcs*30cello | 12hours |
95g | 2.4*25cm | 10pcs*15paper 6pcs*30cello | 13hours |
100 | 2.54*25.4cm | 10pcs*15paper 6pcs*30cello | 14hours |














Product Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
White Candle | 600 Tons/Month | 6,600 Tons |
Fluted Candle | 70 Tons/Month | 480 Tons |
Color Candle | 50 Tons/Month | 120 Tons |
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
Africa | 68.88% | White Candle, Fluted Candle |
Oceania | 10.12% | White Candle, Pillar Candle, Led Candle, Tea-light Candle, Jar Candle, Scented Candle, Birthday Candle |
Mid East | 9.12% | White Candle, Pillar Candle, Led Candle, Birthday Candle |
Central America | 5.75% | White Candle, Pillar Candle, Church Candle, Birthday Candle |
Eastern Asia | 4.00% | White Candle, Pillar Candle, Led Candle, Birthday Candle |
South America | 1.50% | White Candle, Church Candle |
North America | 0.38% | Birthday Candle, Pillar Candle, Led Candle |
Western Europe | 0.19% | Pillar Candle, Led Candle, Tea-light Candle, Christmas Candle, Birthday Candle, Tin Candle |
Domestic Market | 0.06% | Birthday Candle |
Total Annual Revenue: | USD 8,000,000 | |
---|---|---|
Total Export Revenue : | USD 7,995,000 | |
Export Percentage: | 99.94% |
Related Keywords
Related Keywords