
Super rockwool hydroponic cube/agriculture rock wool for planting
- Delivery Time:
- 3 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
1.water absorption
2.suitable for use in agriculture / hydroponics
3.green materials Power Advantage: Waterproof Agricultural Rock Wool Properties of rock wool
item | unit | index | experimental method |
density | Kg/m3 | 50-200kg/m3 | GB5480.3 |
density allowable deviation | % | ±10 | |
average value of fiber | um | 4-7 | GB5480.4 |
slag ball content (granule diameter)>0.25mm) | % | 6 | GB5480.5 |
volume water absorption | % | 2 | GB/GB16401-1996 |
heat absorption | % | 1.0 | GB5480.7 |
moisture resistivity | % | 98 | B10299-88 |
shrinkage temperature of heat load |
| 650 | GB11835-1998 |
organic content | % | 4% | GB11835-1998 |
compressive strength (10% compressibility) | kPa | 40 | GB/T13480-92 |
peeling strength | kPa | 14 | DIN52274 |
incombustibility | -- | Grade A | GB5465 |
thermal conductivity (70 ) | W/mk | 0.041 | GB10294-88 |
acidity coefficient |
| 1.5 |
|
binder content | % | 3.0 |
performance | index |
slag ball content (granule diameter) 0.25mm).% | 12.0 |
average value of fiber,µm | 7.0 |
density allowable deviation ,% | +15.-15 |
thermal conductivity(average temperature70 ±52),W/(m.k) | 0.044 |
shrinkage temperature of heat load(60kg/m3) , | 600 |
water content,% | 0.5 |
combustibility | Grade A incombustible |
organic content,% | 4.0 |
moisture resistivity(moisture-proof rock wool board),% | 98 |
water absorption (moisture-proof rock wool board),% |
Packaging Detail: | Standard package: Shrinking wrap packing |
Delivery Detail: | In 3-7 days after receiving advanced payment |



10 days delivery containers for out of stock glass wool Can combine containers with multiple insulation products for your different demand
3*40HQ free packing with customer's designed logo, 5*40HQ above free customerized advertising catalogue to support you to win in the market !
No quantity limit, from 1 rolls to 100 containers, at your choose and demand!
Test Report Certificate: AS/NZS4859.1 , CE, ISO

Contact person: Samra Ph: 0086-15830677921 QQ: 2483564321 SKYPE: supersale004 Web: www.crownglasswool.com
Related Keywords