
structural foam blocks with aluminum foil
- Delivery Time:
- 7 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
1.low thermal conductivity
2.full-closed structure
3.CE, SGS, RoHS
Good price high quality rubber foam insulation Product Description Rubber foam Insulation
Picture | Rubber foam sheet |
![]() | Length: 8m, 10m, 20m( as your request) Width: 1m,1.2m Thickness: 6mm,9mm-30mm(6, 9, 15, 18, 20, 25, 28mm) |
Picture | Rubber foam pipe |
![]() | Inside diamter: 6-108mm Thickness: 9-30mm Length: 1.8m,19m,2.0m(can be customized) |

Item | Unit | Specification | Standard | |
Density |
| Kg/m³ | ≤95 | GB/T6343 |
Flammability | Oxygen index | % | ≥32 | GB/T2406 |
SDR | —— | ≤75 | GB/T8627 | |
Conductivity factor Average temperature -20°C 0°C 40°C |
| W/(m.k) |
≤0.031 ≤0.034 ≤0.036 |
GB/T10294 |
Watervapor permeability | Coefficient | g/(m.s.pa) | ≤2.8*10-11 | GB/T17146-1997 |
Factor | —— | ≥7.0*10³ | ||
Water absorption ratio in vacuum | % | ≤10 | GB/T17794-2008 | |
Dimension stability 105±3°C,7d | % | ≤10 | GB/T8811 | |
Crack resistance | N/cm | ≥2.5 | GB/T10808 | |
Compression resilience ratio Compression time 72h | % | ≥70 | GB/T6669-2001 | |
Anti-ozone Ozone pressure 202mpa 200h | —— | Not cracking | GB/T7762 | |
Aging resistance 150h | —— | Slightly crumpling, no cracks, | GB/T16259 | |
Temperature | °C | -40°C——110°C | GB/T17794 |







![]() | ![]() |
![]() | ![]() |
Related Keywords