
Daxin HF high frequency vacuum wood dryer Machine, wood dryer kiln on Sale
- Delivery Time:
- 15 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|

Model | DX-3.0III-DX | DX-4.0III-DX | DX-6.0III-DX | DX-8.0III-DX | DX-10.0III-DX | DX-12.0III-DX |
Capacity(CBM) | 3.3 | 4.4 | 6.6 | 8.64 | 10.08 | 12.48 |
Out Dimension (mm) | 4400*1716 *1806 | 5400*1716 *1806 | 6500*1916 *2006 | 7600*2000 *2090 | 8600*2000 *2090 | 9600*2000 *2090 |
Inside Dimension (mm) | 3600*1500 *1500 | 4600*1500 *1500 | 5700*1700 *1700 | 6800*1750 *1750 | 7800*1750 *1750 | 8800*1750 *1750 |
Timber cart (mm) | 3000*1100 *1000 | 4000*1100 *1000 | 5000*1200 *1100 | 6000*1200 *1200 | 7000*1200 *1200 | 8000*1300 *1200 |
Max Length Of Wood | 3m | 4m | 5m | 6m | 7m | 8m |
High Frequency | 6.78MHz | 6.78MHz | 6.78MHz | 6.78MHz | 6.78MHz | 6.78MHz |
Input Power | 15KVA | 15KVA | 30KVA | 40KVA | 50KVA | 50KVA |
Oscillation | 10KW | 10KW | 20KW | 30KW | 40KW | 40KW |
Vaccum pressure | - 0.093MPa | - 0.093MPa | - 0.093MPa | - 0.093MPa | - 0.093MPa | - 0.093MPa |
Weight (kg) | 4000 | 5000 | 7000 | 9000 | 11000 | 13000 |
Packing | 20GP | 40GP | 40HQ | 40HQ | 40HQ | 40HQ |
Apply for all wood species | ||||||
Also can be customized for capacity |


3. Fast delivery:we will delivery the goods within 10-15 days after receipt of prepayment
4. we have professional engineers to serive for you.
5. Capacity can be customized.
6. If there is any problems with our products,we will help you to solve the problems as soon as possible. Packaging & Shipping Packing & Delivery: Packing: standard export packing with plastic film in one container or as customers' request. Delivery: within 10-20 days after receipt of prepayment Our engineer will install the machine for the buyers Instruction Book is inside with the machine.




Related Keywords