
blend polyether polyols HOT SALE
- Delivery Time:
- 10 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Name | Hydroxyl value mgKOH/g | Acid Value mgKOH/g,≤ | Water %,≤ | ViscositymPa.s | K+,Na+μg/g,≤ | pH |
ZXSTS-2801 | 54-58 | 0.08 | 0.05 | 400-600 | 5 | 5.0-7.5 |
ZXSTSK-2802 | 54-58 | 0.05 | 0.05 | 400-600 | 5 | 5.0-7.5 |
ZXSTS-2802 | 54-58 | 0.05 | 0.05 | 500-750 | — | 5.0-7.5 |
ZXSTS-2803 | 54-58 | 0.08 | 0.05 | 400-600 | 5 | 5.0-7.0 |
GPR-3000 | 54-58 | 0.08 | 0.05 | 400-600 | 5 | 5.0-7.0 |
GPR-3500 | 46-50 | 0.08 | 0.05 | 575-725 | 5 | 5.0-7.0 |
GPR-6000 | 27-31 | 0.08 | 0.08 | 1075-1225 | 5 | 5.0-7.0 |
ZXSTS-3602 | 33-37 | 0.08 | 0.08 | — | 5 | — |
Related Keywords
Related Keywords
You May Also Like
You May Also Like