
MD943S-1 wear resistance dust & gas butterfly valve (electrical,pneumatic,hydraulic,manually valve)
- Delivery Time:
- 45 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
2. Our products have passed ISO9001:2008.
FAQ 1. Why choose us? 1). With a history of over ten years, we have our own factory, and are specialized in developing, manufacturing and exporting devices and consumables for metallurgical and steel industry. 2). Our products have passed ISO9001:2008 certification. And we have our own patents. Therefore, we ensure you that our products are of high quality with the most favorable price. 2. How can you contact me? Contact person: Christina Yang Company name: Shijiazhuang Wanlixin Metallurgy Technology Co., Ltd. Address: 7th Floor, C Building, Rundu Shenghe Square, QiLian Street, Shijiazhuang City, HeBei Prov. China Zip code: 050000 Fax: 86-311-85252205 Skype:yang.qian77 Mail: christina at wanlixin dot com Website:https://www.wanlixin.com Product Description MD943S-1 wear resistance dust & gas butterfly valve (electrical,pneumatic,hydraulic,manually valve)


DN(mm) | 50 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
Flow rate | 85 | 220 | 340 | 350 | 770 | 1100 | 2130 | 3060 | 4160 | 5450 |
DN(mm) | 450 | 500 | 600 | 700 | 800 | 900 | 1000 |
Flow rate | 6900 | 8500 | 12000 | 16600 | 21700 | 34000 | 49600 |
Working temperature(℃) | Type A-15~250 |
Type B-40~450 | |
Valve plate turn angle | 90° |
PN(Mpa) | 0.6 |
Leakage rate | ≤1.5% |



DN | D | D1 | D2 | N-Φ. | L | L1 | L2 | b | B | T | Φ |
50 |
| 110 | 90 | 4-Φ14 | 75 | 349 | 549 |
| 100 | 75 | 250 |
80 | 150 | 125 | 4-Φ18 | 90 | 364 | 579 | |||||
100 | 170 | 145 | 100 | 374 | 599 | ||||||
125 | 200 | 175 | 8-Φ18 | 123 | 423 | 671 | 20 | ||||
150 | 260 | 225 | 200 | 138 | 433 | 696 | 200 | ||||
175 | 290 | 255 | 230 | 158 | 448 | 731 | 22 | ||||
200 | 315 | 280 | 255 | 168 | 565 | 733 | 85 | 320 | |||
250 | 370 | 335 | 310 | 12-Φ18 | 193 | 590 | 783 | ? | |||
300 | 435 | 395 | 362 | 12-Φ23 | 228 | 620 | 848 | ||||
350 | 485 | 445 | 412 | 253 | 645 | 898 | 26 | ||||
400 | 535 | 495 | 642 | 16-Φ23 | 293 | 685 | 978 | 28 | 300 | ||
450 | 590 | 550 | 518 | 320 | 710 | 1030 | |||||
500 | 460 | 600 | 568 | 345 | 735 | 1080 | 30 | ||||
600 | 755 | 705 | 670 | 20-Φ25 | 550 | 830 | 1580 | 100 | 400 | ||
700 | 860 | 810 | 775 | 24-Φ25 | 600 | 880 | 1680 | 32 | |||
800 | 975 | 920 | 880 | 24-Φ30 | 655 | 930 | 1785 | 34 | 400 | ||
900 | 1075 | 1020 | 980 | 272 | 994 | 1921 | 36 | ||||
1000 | 1175 | 1120 | 1080 | 28-Φ30 | 775 | 1044 | 2019 | ||||
1200 | 1400 | 1340 | 1295 | 32-Φ34 | 860 | 1124 | 2130 | 4840 | 120 | 480 | |
1400 | 1620 | 1560 | 1510 | 36-Φ34 | 945 | 1204 | 2250 | 44 | |||
1600 | 1820 | 1760 | 1710 | 40-Φ34 | 1030 | 1290 | 2380 | 48 | |||
1800 | 2045 | 1970 | 2110 | 44-Φ41 | 1115 | 1375 | 2495 | 50 | |||
2000 | 2265 | 2180 |
| 48-Φ48 | 1200 | 1455 | 2620 | 54 |



Related Keywords