
High Quality In Alibaba commercial PVC Roll Vinyl office flooring
- Delivery Time:
- 7 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|

Item | Unit | Test Result | Standard |
Overall Thickness | mm | 2.0 | EN 426 |
Wear Layer Thickness | mm | 0.3 | EN 429 |
Width*Length | m | 2.0*20 | EN 426 |
Residual Indentation | mm | ≤0.2 | EN 433 |
Dimensional Stability | % | ≤0.4 | EN 434 |
Sound Insulation | dB | 12 | EN ISO140-8 |
Static Electrical Propensity | KV | <2.0 | EN 1815 |
Thermal Conductivity | W/(m.k) | 0.25 | EN 12524 |
Colour Fastness | degree | ≥0.6 | EN 20105 B02 Method3 |
Abrasion Group | group | T(Top) | EN 660 |
Slip Resistance | class | R9 | DIN 51130 |
Classification | class | 23/34/42 | EN 685 |
Fire Resistance | class | Bfl-S1 | EN 13501-1 |
- | Bfl-S1 | GB 8624-2006 | |
Toxic Testing | - | Harmful material limit is qualified | GB 18586-2001 |
Chemical Products Resistance | - | Good | EN 423 |
Special Maintenance Treatment | - | EVERCLEAN UV Polish-Free | - |
Specification | - | Multi-layer sound absorption plastic floor | EN 65 |
Anti-bacterial and Fungicidal | - | Sanitized | Contain fungistat |











Related Keywords