
Tagagawa Ng PVC Badminton Floor Search Engine
$6.00 - $10.00/square meter
- Min. Order:
- 108 square meter
- Min. Order:
- 108 square meter
- Port:
- Tianjin
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Supply Ability: | 2000 Square Meter/Square Meters per Day |
---|---|
Payment Type: | L/C,Western Union,T/T |
Port: | Tianjin |
Product Description
Product Description
Regular roll size | 1.42x15m, 1.42x20m, 1.5x15m, 1.5x20m, 1.8x15m, 1.8x20m |
Regular thickness | 3.5mm, 4.5mm, 5mm, 6mm, 7mm, 8mm |
Appearance | Uniform hues and color, no crack,no delamination etc |
Rigidity(Shore A),degree | 60~75 |
Tensile Strength(MPa) | ≥1.8 |
Elongation Rate at Break(%) | ≥180 |
Flame Retardent(Grade) | 1 |
Wear Resistance(mm) | ≤10 |
Friction Coeffcient | 0.50~0.70 |
Vinyl Chloride Monomer(mg/kg) | ≤5.0 |
Cadmium(mg/m2) | 0.0034 |
Lead(mg/m2) | 7.5 |
Volatile Matter( g/m2) | 22 |
Related Keywords
Related Keywords
You May Also Like
You May Also Like