
2016 hot sale Oil tanker mash filter
- Delivery Time:
- 7 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
Standard steam fluid strainer technical parameter | ||||||
Filament diameter (mm) | Net wide permission | Stack density | Compared to surface area alpha (m2/m3 ) | Percentage of voids | ||
Flat silk | Round silk | ±20 | 150 | Flat silk | Round silk | 0.981 |
0.1 x 0.4 | 0.23 | 475 | 320 |

Highly effective steam fluid strainer technical parameter | ||||||
Filament diameter (mm) | Net wide permission | Stack density | Compared to surface area alpha (m2/m3 ) | Percentage of voids | ||
Flat silk | Round silk | ±20 | 182 | Flat silk | Round silk | 0.977 |
0.1 x 0.28 | 0.19 | 626 | 484 |

High penetration steam fluid strainer technical parameter | ||||||
Filament diameter (mm) | Net wide permission | Stack density | Compared to surface area alpha (m2/m3 ) | Percentage of voids | ||
Flat silk | Round silk | ±20 | 98 | Flat silk | Round silk | 0.9875 |
0.1 x 0.4 | 0.23 | 313 | 217 |

