
Mobile Telescopic Cylindrical Aerial Platform Ladder, Lift Platform
- Delivery Time:
- 25 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description


Model | Platform Height (m) | Overall Dimensions L x W x H (mm) | Platform Dimension L x W (mm) | Lift Capacity (kg) | Rising Speed (m/s) | Anti-wind (Level) | Power Source (v) | Machine Weight (kg) |
SCA-06 | 6 | 1020x920x1800 | 750x750 | 200 | 0.054 | 5 | 220 | 480 |
SCA-08 | 8 | 1160x920x2050 | 800x800 | 200 | 0.044 | 5 | 220 | 580 |
SCA-10 | 10 | 1160x1000x2170 | 800x800 | 200 | 0.04 | 5 | 220 | 650 |
SCA-12 | 12 | 1400x1230x2230 | 800x800 | 200 | 0.03 | 5 | 220 | 900 |
SCA-14 | 14 | 1400x1230x2300 | 800x800 | 200 | 0.028 | 5 | 220 | 1075 |
SCA-15 | 15 | 1400x1230x2400 | 800x800 | 200 | 0.026 | 5 | 220 | 1200 |



Related Keywords
Related Keywords
You May Also Like
You May Also Like