
Welded mesh
- Delivery Time:
- 20 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Specifications Weld Wire mesh
Material :low-carbon,iron wire and stainless steel wire etc.
Galvnaized or hot dipped galvanized
It is widely used in industry,agriculture,construction,transportation and mining etc,such as machine protective cover,animal and Weld Wire mesh Material :low-carbon,iron wire and stainless steel wire etc. The available varieties: Electro galvanized before welded, Electro galvanized after welded, Hot dipped galvanized before welded, Hot dipped galvanized after welded, PVC coated welded wire mesh,stainless steel welded wire mesh,electro or hot dipped gavanized.
Material :low-carbon,iron wire and stainless steel wire etc.
Galvnaized or hot dipped galvanized
It is widely used in industry,agriculture,construction,transportation and mining etc,such as machine protective cover,animal and Weld Wire mesh Material :low-carbon,iron wire and stainless steel wire etc. The available varieties: Electro galvanized before welded, Electro galvanized after welded, Hot dipped galvanized before welded, Hot dipped galvanized after welded, PVC coated welded wire mesh,stainless steel welded wire mesh,electro or hot dipped gavanized.
Specification List of Welded Wire Mesh | ||||||
Opening | Wire Diameter<BWG> | |||||
In inch | In metric unit(mm) | |||||
1/4" x 1/4 | 6.4mm x 6.4mm | 22,23,24 | ||||
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22, | ||||
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 | ||||
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21 | ||||
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21, | ||||
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21, | ||||
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 | ||||
1" x 2" | 25.4mm x 50.8mm | 14,15,16 | ||||
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 | ||||
Technical Note: | ||||||
1.Standard roll length: 30m;width: 0.5m to 1.8m | ||||||
2.Special sizes available at request | ||||||
3.Packing: in waterproof paper in rolls. | ||||||
Custom packing available at request. |
Galvanized welded Mesh: | ||||||
Opening | Wire Diameter<BWG> | |||||
In inch | In metric unit(mm) | |||||
2" x 3" | 50mm x 75mm | 2.0mm,2.5mm,1.65mm | ||||
3" x 3" | 75mm x 756mm | 2.41mm,2.11mm,1.83mm,1.65mm | ||||
2" x 4" | 50mm x 100mm | 2.11mm,2.5mm | ||||
4" x 4" | 100mm x 100mm | 2.0mm,2.5mm | ||||
Technical Note: 1.Standard roll length: 30m;width: 0.5m to 1.8m 2.Special sizes available at request 3.Packing: in waterproof paper in rolls. Custom packing available at request |
PVC Coated Welded Mesh | ||||||
Opening | Wire Diameter<BWG> | |||||
In inch | In metric unit(mm) | |||||
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 | ||||
3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 | ||||
1" x 1" | 25.4mm x 25.4mm | 15,17,18,19,20 | ||||
Technical Note: 1.Standard roll length: 30m;width: 0.5m to 1.2m 2.Special sizes available at request 3.Packing: in waterproof paper in rolls. Custom packing available at request |
Related Keywords
Related Keywords