
Calcium acetate 99%
- Delivery Time:
- 10 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Calcium Acetate anhydrous There are Pharmaceutical grade and food grade products, USP 30, FCC
Product : Calcium Acetate Anhydrous | Quantity: 10000 KGS | Batch No: 2016/01/09 |
| |||
Manufacturing Date : 2016/01/09 | Expiry Date: 2018/01/08 | CAS: 62-54-4 |
| |||
Reference standard : USP 30 |
| |||||
Items | Specifications | Results of test | Method |
| ||
Appearance | White Powder | White powder | Visual |
| ||
Identification | Conforms | Conforms | USP 191 |
| ||
PH | 6.3~9.6 | 7.8 | USP 791 |
| ||
Water% | 7.0% | 7.0% | USP 921 |
| ||
Limit of fluoride | 0.005% | 0.005% | USP |
| ||
Arsenic | 3ppm | 3ppm | USP211 |
| ||
Heavy metal % | 0.0025% | 0.0025% | USP 231 |
| ||
Lead% | 0.001% | 0.001% | USP251 |
| ||
Chloride % | 0.05% | 0.05% | USP 221 |
| ||
Sulfate % | 0.06% | 0.06% | USP 221 |
| ||
Limit of nitrate | Conforms | Conforms | USP |
| ||
Readily oxidizable substance | Conforms | Conforms | USP |
| ||
Organic volatile impurities | Meet the requirement | Meet the requirement | USP 467 |
| ||
Assay % | 99.0%-100.5% | 99.2% | USP |
| ||
Conclusion: Comform to the requirement of USP 30 |
| |||||
Name: Calcium Acetate Anhydrous | Quantity: 12000 KGS | Batch No: 2016/01/13 | ||
Manufacturing Date : 2016/01/13 | Expiry Date: 2018/01/12 | CAS: 62-54-4 | ||
Reference standard : FCC | ||||
Items | Specifications | Results of test | ||
Appearance | White crystal powder | White crystal powder | ||
Assay % | 99.0-100.5% | 99.3% | ||
PH | 6.3~9.6 | 7.8 | ||
Water % | 1% | 1% | ||
Fluoride (F) | 0.005% | 0.005% | ||
Heavy metal % | 10 ppm | 10 ppm | ||
Arsenic (As) | 3 ppm | 3 ppm | ||
Chloride (Cl) | 0.05% | 0.05% | ||
Sulfate (SO4) | 0.1% | 0.1% | ||
Conclusion: Meet the requirement FCC |


Related Keywords
Related Keywords