
QYM- Razor Brabed Wire
- Delivery Time:
- 15 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
1.Application:military
2.High tension strength
3.Security barbed wire
4.Razor Wire/Mesh
QYM-Concertina Razor Barbed Wire
When you need to get serious about security, Concertina RazorBarbed Wire is the answer. It is relatively inexpensive, but viciously effective. Razor Wire around the perimeter is enough to deter any would-be vandal, robber or saboteur. Razor Wire is made of a corrosion resistant galvanized steel cutting ribbon wrapped around a core of galvanized spring steel wire. It's impossible to cut without highly specialized tools, and even then it's a slow, dangerous job. Concertina Razor Wire is a long lasting and very effective barrier technology, known and trusted by security professionals.
Standard Specifications of the Razor Wire:


Reference Number | Thickness | Wire Dia. | Blade Length | Blade Width | Blade Spacing |
BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 |
BTO-15 | 0.5±0.05 | 2.5±0.1 | 15±1 | 15±1 | 33±1 |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 |
BTO-30 | 0.5±0.05 | 2.5±0.1 | 30±1 | 18±1 | 45±1 |
CBT-25 | 0.5±0.05 | 2.5±0.1 | 25±1 | 16±1 | 40±1 |
CBT-60 | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 |
CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
Barbed Tape Concertina (CBT);Barbed Tape Obstacle (BTO) |

Concertina Razor Wire (Standard Use) | ||||
Outside Diameter | No. of Loops | Standard Length per Coil | Type | Notes |
450mm | 33 | 7-8M | CBT-60.65 | Single coil |
500mm | 56 | 12-13M | CBT-60.65 | Single coil |
700mm | 56 | 13-14M | CBT-60.65 | Single coil |
960mm | 56 | 14-15M | CBT-60.65 | Single coil |
450mm | 56 | 8-9M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
500mm | 56 | 9-10M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
600mm | 56 | 10-11M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
600mm | 56 | 8-10M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
700mm | 56 | 10-12M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
800mm | 56 | 11-13M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
900mm | 56 | 12-14M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
960mm | 56 | 13-15M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
980mm | 56 | 14-16M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
Related Keywords