
Mine Classification Polyurethane Cyclone
- Min. Order:
- 10 Set/Sets
- Min. Order:
- 10 Set/Sets
- Transportation:
- Ocean, Land, Air, Express
- Port:
- SHANGHAI, TIANJIN, GUANGZHOU
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 500 Pieces Per Month |
Supply Ability: | 500 Pieces Per Month |
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CIP,Express Delivery |
Certificate: | CE ISO 2008: 9001 |
HS Code: | 84832000.00 |
Transportation: | Ocean,Land,Air,Express |
Port: | SHANGHAI,TIANJIN,GUANGZHOU |
Mine Classification Polyurethane Cyclone
Mine Classification Polyurethane Cyclone Product Profile:
Hydrocyclone is a kind of equipment that classifies pulp by centrifugal force. It is widely used in the classification, separation, concentration, desanding, desliming of slurry materials. It's is one of the important equipment for removing sand in the oil field, classification in the mining plant, water process in coal plant. We also provide Flotation Machine, Magnetic Separator, Hydrocyclone, Polyurethane Cyclone.
Mine Classification Polyurethane Cyclone Application:
Hydrocyclones are used for grading, desliming and concentration. For pulverized coal and dense metal minerals, it can sometimes be used for sorting. When referring to heavy media, the cyclone can be used for pre-selection or rough selection of ore.
Mining Separator Hydrocyclone Specification:
Specification |
Capacity (m3 /h) |
Separation Particle Size (μm) |
Diameter of Overflow Outlet (mm) |
Diameter of Spigot (mm) |
Inlet Pressure (MPa) |
150 | 10-23 | 25-74 | 30-50 | 8-22 | 0.060-0.15 |
200 | 17-38 | 28-80 | 40-65 | 16-32 | 0.060-0.15 |
250 | 24-53 | 30-82 | 65-100 | 16-40 | 0.060-0.15 |
300 | 40-100 | 36-90 | 65-120 | 20-40 | 0.060-0.15 |
350 | 56-118 | 40-100 | 80-120 | 30-70 | 0.060-0.15 |
375 | 74-157 | 42-105 | 90-135 | 30-70 | 0.060-0.15 |
450 | 90-192 | 44-110 | 100-150 | 30-70 | 0.060-0.15 |
500 | 128-300 | 50-115 | 130-220 | 35-100 | 0.060-0.15 |
610 | 200-468 | 57-125 | 160-260 | 65-110 | 0.060-0.15 |
660 | 237-524 | 60-130 | 180-280 | 80-150 | 0.060-0.15 |
Related Keywords