
chicken poultry farms fence
- Min. Order:
- 100 Others
- Min. Order:
- 100 Others
- Transportation:
- Ocean, Land, Air
- Port:
- TIANJIN, QINGDAO
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | MADE IN CHINA |
---|---|
Productivity: | 100ROLLS/DAY |
Supply Ability: | 100ROLLS/DAY |
Payment Type: | L/C,T/T,D/P,Paypal |
Incoterm: | FOB,CFR,CIF,FCA,CPT,CIP |
Certificate: | ISO |
HS Code: | 7314 |
Transportation: | Ocean,Land,Air |
Port: | TIANJIN,QINGDAO |
Product Description
Product Description
chicken poultry farms fence
MATERIAL:
(1) Galvanized steel wire: diameter 2.0MM-4.0MM, tensile strength >450Mpa, zinc :240g / m2.
(2) Zinc 5% Aluminum - wire diameter 1.0MM-3.0MM, tensile strength >450Mpa.
(3) coated galvanized steel wire: low carbon steel wire, pvc coated.
APPLICATION:
1)Control and guide of water or flood
2)Flood bank or guiding bank
3)Preventing of rock breaking
4)Water and soil protection
5)Bridge protection
6)Strengthening structure of soil
7)Protection engineering of seaside area.
pecification of mesh | it can tweak wire diameter | it can tweak width | |||
mesh | size(mm) |
Britain number |
wire dia.,coated with PVC wire dia. | inch | the metric system |
1/2" | 13 | BWG27-22 | 0.8-1.1mm | 1'-6' | 0.1-2m |
5/8" | 16 | BWG27-22 | 0.8-1.1mm | 1'-6' | 0.1-2m |
3/4" | 19 | BWG26-20 | 1.8-1.1mm | 1'-6' | 0.1-2m |
1" | 25 | BWG25-19 | 0.9-1.6mm | 1'-6' | 0.1-2m |
11/4 | 31 | BWG24-18 | 1.0-2.0mm | 1'-6' | 0.2-2m |
11/2 | 40 | BWG23-16 | 1.1-2.5mm | 1'-6' | 0.2-2m |
2" | 50 | BWG22-14 | 1.1-2.5mm | 1'-6' | 0.2-2m |
3" | 75 | BWG21-14 | 1.2-3.0mm | 1'-6' | 0.3-2m |
4" | 100 | BWG20-12 |
|
1'-6' | 0.3-2m |
COMPANY& CERTIFICATE
Related Keywords
Related Keywords
You May Also Like
You May Also Like