
Online modular UPS three phase 800KVA
-
USD10000≥1 Set/Sets
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Delivery Time:
- 21 Days
- Transportation:
- Ocean, Air
- Port:
- Tianjin
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 430 |
Supply Ability: | 500 one month |
Payment Type: | L/C,T/T |
Incoterm: | FOB |
Certificate: | CE |
Transportation: | Ocean,Air |
Port: | Tianjin |
Product Description
Product Description
- Rational redundant structure
- UPS module: 50 kVA; System: 800kVA.
- Great performance index
- Overall efficiency ≥ 95%(AC-AC), inverter efficiency ≥ 98%(DC-AC), THDI ≤ 3%, and input PF ≥ 0.99
- N+X module-level redundancy UPS System
- Multi-level decentralized control technology and Master-slave synchronization in sequency control which result in eliminate system failure bottleneck
- Each module automatically even shares the input and output current, all UPS modules share batteries
- Battery management:
- Battery discharge management, auto-transfer between floating and even charging, temperature compensation
- Space-saving high density design, Rack-based for agility and aesthetics
- Monitor Function
- C/S-Oriented Architecture SICON Software which is available to monitor multiple UPS up to 600 sets;
- B/S-Oriented Architecture which is available to check via IE
- Standard configuration
- Manual maintenance bypass, SPD(Class C), RS232, RS485/RS422 Communication ports, Remote monitor software, day contacts
- Optional configuration
- EPO, Input/output Transformer, Battery Bank, IPDS(Intelligent Power Distribution System)
System model | CMS-100/10 | CMS-150/25 | CMS-250/25 | CMS-350/50 | CMS-400/50 | CMS-640/40 | CMS-800/50 | ||
Maximum power | 100 kVA | 150kVA | 250 kVA | 350 kVA | 400 kVA | 640kVA | 800KVA | ||
Power module model | 10 kVA | 25 kVA | 50 kVA | 40 kVA | 50 kVA | ||||
Mains Input | Input mode | 3-phase +N +E, 1-phase +N +E | |||||||
Input voltage | 380V/220V±20%, 400V/230V±20%, 415V/240V±20% | ||||||||
Input frequency | 50Hz±10%, 60Hz±10% | ||||||||
Power woke-in (Sec.) | 60sec | ||||||||
THDI (%) | <3% | ||||||||
Input PF | ≥0.99 | ||||||||
Bypass Input | Input voltage | 380V/220V±20%, 400V/230V±20%, 415V/240V±20% | |||||||
Input frequency | 50 Hz, 60 Hz | ||||||||
Range of Frequency Synchro | 50 Hz±4%, 60 Hz±4% | ||||||||
DC Input | Rated Input voltage | ±384VDC | |||||||
Input voltage tolerance | ±345V~±440V DC | ||||||||
Battery charging | Charging current limited | yes | |||||||
Charging ability | 10 hours (2 hours back up) | ||||||||
Stability of charging voltage | ±1% | ||||||||
AC output | UPS power factor | 0.9 | |||||||
Output voltage | 380V/220V AC, 400V/230V AC, 415V/240V AC | ||||||||
Output frequency | ±4%;±0.2% (battery supply) | ||||||||
Output voltage stability | ±1% | ||||||||
Output voltage recovering time | <20ms(load 0~100% change) | ||||||||
Overload ability | Operate 10mins with 125% load | ||||||||
Transfer from mains to battery supply | 0ms | ||||||||
Transfer from bypass to inverter supply | <1ms | ||||||||
Peak factor | 3:01 | ||||||||
Waveform distortion | ≤1% ( linear load ), ≤3%( non-linear load ) | ||||||||
Overall efficiency | ≥95% (AC~AC), ≥98% (DC~AC) | ||||||||
Load share precision | ≤5% | ||||||||
Operation environment | Ambient temperature | -25℃~60℃ | |||||||
Operating temperature | -5℃~40℃ | ||||||||
Maximum operation altitude | ≤1500m | ||||||||
Relative humidity | ≤95% non-cadency | ||||||||
Protection degree | IP30 | ||||||||
Cooling | Air cooling | ||||||||
Applicable safety standards | EN62040-1-1:2003 IEC60950-1:2001 | ||||||||
Electromagnetic compatibility | EN62040-2:2006 | ||||||||
Acoustic noise | ≤55DB | ||||||||
Others | Cabinet | Standard 19 inch cabinet | |||||||
Monitor management system | UPSupervisor | ||||||||
Interface | RS232, RS485 and 8 try contact, TCP/IP adapter, SNMP(optional) | ||||||||
Display | Touch LCD/LED Screen | ||||||||
Weight(kg) | 150 | 240 | 260 | 470 | 500 | 700 | 700 |
Related Keywords
Related Keywords