
polyester cotton pocketing fabric tc poplin fabric/suit pocketing fabric
-
USD0.3≥3000 Meter
- Payment Type:
- L/C, T/T, D/P, Paypal, Money Gram, Western Union
- Incoterm:
- FOB, CFR, CIF, FCA, CPT, CIP
- Min. Order:
- 3000 Meter
- Min. Order:
- 3000 Meter
- Delivery Time:
- 15 Days
- Transportation:
- Ocean, Land, Air
- Port:
- TIANJIN, QINGDAO, SHANGHAI
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | HEBEI |
---|---|
Productivity: | 1800000 |
Supply Ability: | 1800000 |
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT,CIP |
Certificate: | IS9001 |
HS Code: | 5513112010 |
Transportation: | Ocean,Land,Air |
Port: | TIANJIN,QINGDAO,SHANGHAI |
Product Description
Product Description
Compostion |
80%polyester ,20%cotton |
Yarn count |
45x45 |
Density |
110x76 |
Style |
Poplin or plain |
Weight |
100 gsm |
Width |
43/44 |
Packing |
Roll or bale, as per your requirement |
Min. QTY |
3000 meters |
Wide use |
Shirting, pocketing, lining etc |
Product list | ||||
T/C | Composition | Yarn Count | Density | Width |
T/C Poplin 90/10, 80/20, 65/35 | 45sX45s |
88X64/96X72/110X76 /133X72/133X94 |
44/45" 57/58/59/60' ' | |
T/C Plain 65/35 | 32sX32s | 130X70 | 57/58/59/60' ' | |
T/C Plain 80/20, 65/35 | 21sX21s | 100X50 | 57/58/59/60' ' | |
T/C Twill 80/20, 65/35 | 21sX21s | 108X58 | 57/58/59/60' ' | |
T/C Twill 65/35 | 21sX16s | 120X60 | 57/58/59/60' ' | |
T/C Twill 65/35 | 14sX14s | 80X52 | 57/58/59/60' ' | |
T/C Twill 65/35 | 16sX12s | 108X56 | 57/58/59/60' ' | |
T/C 80/20, 65/35 (Plain& Fishbone/Herringbone) |
100D/150DX32s | 110X76 | 57/58/59/60' ' | |
100D/150DX45s | ||||
100D/150DX60s | ||||
100% Polyester | 100% Polyester poplin | 45sX45s | 88X64/96X72/110X76 | 44/45' ' 57/58/59/60' ' |
Fishbone/Herringbone | 100D/150DX32s | 110X76 | 44/45' ' 57/58/59/60' ' | |
100D/150DX45s | ||||
100D/150DX60s | ||||
Plain (Ghana) | 32sX150D | 88X55 | ||
Taffeta | 63DX63D | 170T/190T | 150cm | |
75DX75D | ||||
Spun Polyester | 48sX48s | 133X80 | 44/45' ' | |
cvc | CVC 55/45, 60/40 (poplin) | 45sX45s | 110X76/133X72 | 57/58/59/60' ' |
CVC 55/45, 60/40 (twill) | 21sX16s | 128X60 | 57/58/59/60' ' | |
32sX32s | 130X70 | 57/58/59/60' ' | ||
Herringbone/Fishbone |
100% Poly, T/C 90/10, 80/20, 65/35 |
100D/150DX32s | 110X76 | 58/60" |
100D/150DX45s | ||||
100D/150DX60s | ||||
Others | Taffeta | 63DX63D | 170T/190T | 150cm |
75DX75D | ||||
Spun polyester | 48sX48s | 133X80 | 44/45" | |
Rayon | 30sX30s | 66X66 | 58/60" | |
32sX32s | 68X68 | |||
32sX32s | 66X66 |
Related Keywords
Related Keywords