
4YZL-6(3900) Grain Harvester
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB, CIF
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Delivery Time:
- 15 Days
- Transportation:
- Ocean, Land
- Port:
- TIANJIN
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | china |
---|---|
Productivity: | 2000 Sets of Corn Harvester/Ye |
Supply Ability: | 2000 Sets of Corn Harvester/Year , 20000 Rows of Corn Header/Year |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CIF |
Certificate: | iso9001, ce |
Transportation: | Ocean,Land |
Port: | TIANJIN |
Product Description
Product Description
Quick Information
- Brand Name:TIANREN
- Place of Origin:China
- Model Number :014
- Certificate :CE
- Type :Combine Harvester
- Usage :Grain Harvester
Description
Application
Corn harvesting
Packing & Price
Port | Tianjin |
MOQ | 1 set |
Validity | Valid for 30 days due to unstable exchange rate |
Packing | Nude or as per customers' requirements |
Time of Delivery | 45 days after down payments received |
Payment Terms | 30% T/T in advance, 70% Irrevocable L/C at sight |
Brand | Tianren |
Model | 4YZL-6(3900) |
Power | 128kw (175hp) |
Working Rows | 6 Rows |
Regular Row Spacings | 550, 600, 650mm |
Workable Row Spacing Range | ±50mm |
Total Loss Rate | ≤ 5% |
Breakage Rate | ≤ 3% |
Harvesting Efficiency |
0.6-1.2 H㎡/hour |
Flail chopper | Yes |
NW | 10300Kg |
Dimension | 8150*4160*3850mm |
Flexible cutting table | John Deere |
EXW price | USD 72000/set |

Price
- Delivery Port :As per customers' request
Packaging & Delivery
- Delivery Lead Time :Shipped in 15 days after payment
- Supply Ability :2000 Sets of Corn Harvester/Year , 20000 Rows of Corn Header/Year
Product Image
Related Keywords
Related Keywords