
Copper Conductor Flexible Electrical Wire
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB
- Min. Order:
- 100 Meter
- Min. Order:
- 100 Meter
- Delivery Time:
- 10 Days
- Transportation:
- Ocean
- Port:
- Tianjin
Your message must be between 20 to 2000 characters
Contact NowPayment Type: | L/C,T/T |
---|---|
Incoterm: | FOB |
Transportation: | Ocean |
Port: | Tianjin |
Quick Information
- Brand Name:Ruitian or OEM
- Place of Origin:China
- Model Number :RVV
- Conductor Material :Copper
- Insulation Material :PVC
- Type :300/500V
- Number of Conductors :single
Description
Application
Wiring for electrical appliances, smaller size electric tools, instruments of various meters, and motorized lighting system. construction, heating housing and building.
Standard
IEC 60227,IEC 60228,IEC 60332,GB/T 5023,BS 6500,BS 6004,VDE 0281,0282 ,UL 83, AS/NZS 5000.2 etc.
*We can also design and produce for special application requirement.
Type and description
Serial number | Type | Description |
1 | 60227 IEC 01(BV) |
Single core rigid conductor unsheathed cable for general purposes(H07V-U or H07V-R) |
2 | 60227 IEC 02(RV) |
Single core flexible conductor unsheathed cable for general purposes(H07V-K) |
3 | 60227 IEC 05(BV) |
Single core 70℃ solid conductor unsheathed cable for internal wiring(H05V-U or H05V-R) |
4 | 60227 IEC 06(RV) |
Single core 70℃ flexible conductor unsheathed cable for internal wiring(H05V-K) |
5 | 60227 IEC 07(BV-90) |
Single core 90℃ solid conductor unsheathed cable for internal wiring(H07V-U or H07V-R) |
6 | 60227 IEC 08(RV-90) |
Single core 90℃ flexible conductor unsheathed cable for internal wiring(H07V-K) |
7 | 60227 IEC 10(BVV) | Light PVC sheathed cable(NYY or NYM) |
8 | 60227 IEC 42(RVB) | Flat unsheathed flexible wire |
9 | 60227 IEC 52(RVV) |
Light PVC sheathed flexible wire (H03VV-F.H03VV2-F) |
10 | 60227 IEC 53(RVV) |
Common PVC sheathed flexible wire (H05VV-F.H05VV2-F) |
11 | BV | Copper conductor PVC insulated wire(H07V-U or H07V-R) |
12 | BLV | Aluminum conductor PVC insulated wire |
13 | BVR | Copper conductor PVC insulated flexible cable(H07V-R) |
14 | BVV |
Copper conductor PVC insulated sheathed circular cable(NYY or NYM) |
15 | BLVV | Aluminum conductor PVC insulated and sheathed round cable |
16 | BVVB | Copper conductor PVC insulated and sheathed flat cable |
17 | BLVVB | Aluminum conductor PVC insulated sheathed flat cable |
18 | NMD | Copper conductor PVC/Nylon Insulated PVC Jacked flat cable |
19 | RVS | Twisted copper conductor PVC insulated flexible cable for conection |
20 | AVP | Copper conductor PVC insulated wire with shied for installation |
21 | RVP | Copper conductor PVC insulated flexible wire with shield |
22 | RVVP |
Copper conductor PVC insulated, shielded, PVC sheathed flexible cable |
NOTE:
1) Cores number series ar,1,2 ,3,4 and 5.
2) We can produce [Flame-Retardant Series", [Fire-Resistant Series", [Low Smoke Halogen Free (LSHF/LSOH) Series", [Low Smoke Low Halogen (LSLH) Series", etc.
Performance in line with IEC60332,IEC 61034,IEC60754 requirements.
Technical parameter
Table 1 IEC 60227 Standard
Type |
Nom. cross section mm² |
No ./Dia. of Strand mm |
Nom. Thickness of insulation mm |
Average OD (Max.) mm |
Max. DC conductor resistance at 20℃ Ω/km |
Min. Insulating resistance at 70℃ MΩ·km |
|
Copper core | Tinned copper core | ||||||
60227 IEC 01(BV) 450/750V |
1.5 | 1/1.37 | 0.7 | 3.3 | 12.1 | 12.2 | 0.011 |
1.5 | 7/0.52 | 0.7 | 3.4 | 12.1 | 12.2 | 0.010 | |
2.5 | 1/1.76 | 0.8 | 3.9 | 7.41 | 7.56 | 0.010 | |
2.5 | 7/0.68 | 0.8 | 4.2 | 7.41 | 7.56 | 0.009 | |
4 | 1/2.24 | 0.8 | 4.4 | 4.61 | 4.70 | 0.0085 | |
4 | 7/0.85 | 0.8 | 4.8 | 4.61 | 4.70 | 0.0077 | |
6 | 1/2.73 | 0.8 | 4.9 | 3.08 | 3.11 | 0.0070 | |
6 | 7/1.04 | 0.8 | 5.4 | 3.08 | 3.11 | 0.0065 | |
10 | 7/1.33 | 1.0 | 6.8 | 1.83 | 1.84 | 0.0065 | |
16 | 7/1.70 | 1.0 | 8.0 | 1.15 | 1.16 | 0.0050 | |
25 | 7/2.12 | 1.2 | 9.8 | 0.727 | 0.734 | 0.0050 | |
35 | 7/2.50 | 1.2 | 11.0 | 0.524 | 0.529 | 0.0040 | |
50 | 19/1.78 | 1.4 | 13.0 | 0.387 | 0.391 | 0.0045 | |
70 | 18/2.12 | 1.4 | 15.0 | 0.268 | 0.270 | 0.0035 | |
95 | 19/2.50 | 1.6 | 17.0 | 0.193 | 0.195 | 0.0035 | |
120 | 37/2.00 | 1.6 | 19.0 | 0.153 | 0.154 | 0.0032 | |
60227 IEC 01(BV) 450/750V |
150 | 37/2.24 | 1.8 | 21.0 | 0.124 | 0.126 | 0.0032 |
185 | 37/2.50 | 2.0 | 23.5 | 0.0991 | 0.100 | 0.0032 | |
240 | 61/2.24 | 2.2 | 26.5 | 0.0754 | 0.0762 | 0.0032 | |
300 | 61/2.50 | 2.4 | 29.5 | 0.0601 | 0.0607 | 0.0030 | |
400 | 61/2.85 | 2.6 | 33.5 | 0.0470 | 0.0475 | 0.0028 | |
60227 IEC 02(RV) 450/750V |
1.5 | 30/0.25 | 0.7 | 3.5 | 13.3 | 13.7 | 0.010 |
2.5 | 50/0.25 | 0.8 | 4.2 | 7.98 | 8.21 | 0.009 | |
4 | 77/0.26 | 0.8 | 4.8 | 4.95 | 5.09 | 0.007 | |
6 | 78/0.31 | 0.8 | 6.3 | 3.30 | 3.39 | 0.006 | |
10 | 84/0.39 | 1.0 | 7.6 | 1.91 | 1.95 | 0.0056 | |
16 | 133/0.39 | 1.0 | 8.8 | 1.21 | 1.24 | 0.0046 | |
25 | 189/0.41 | 1.2 | 11.0 | 0.780 | 0.795 | 0.0044 | |
35 | 259/0.41 | 1.2 | 12.5 | 0.554 | 0.565 | 0.0038 | |
50 | 361/0.41 | 1.4 | 14.5 | 0.386 | 0.393 | 0.0037 | |
70 | 337/0.51 | 1.4 | 17.0 | 0.272 | 0.277 | 0.0032 | |
60227 IEC 05(BV) 300/500V |
0.5 | 1/0.80 | 0.6 | 2.4 | 36.0 | 36.7 | 0.015 |
0.75 | 1/0.97 | 0.6 | 2.6 | 24.5 | 24.8 | 0.012 | |
1.0 | 1/1.13 | 0.6 | 2.8 | 18.1 | 18.2 | 0.011 | |
60227 IEC 06(RV) 300/500V |
0.5 | 16/0.20 | 0.6 | 2.6 | 39.0 | 40.1 | 0.013 |
0.75 | 24/0.20 | 0.6 | 2.8 | 26.0 | 26.7 | 0.011 | |
1.0 | 32/0.20 | 0.6 | 3.0 | 19.5 | 20.0 | 0.010 | |
60227 IEC 07(BV-90) 300/500V |
0.5 | 1/0.80 | 0.6 | 2.4 | 36.0 | 36.7 | 0.015 |
0.75 | 1/0.97 | 0.6 | 2.6 | 24.5 | 24.8 | 0.013 | |
1.0 | 1/1.13 | 0.6 | 2.8 | 18.1 | 18.2 | 0.012 | |
1.5 | 1/1.37 | 0.7 | 3.3 | 12.1 | 12.2 | 0.011 | |
2.5 | 1/1.76 | 0.8 | 3.9 | 7.41 | 7.56 | 0.009 | |
60227 IEC 08(RV-90) 300/500V |
0.5 | 16/0.20 | 0.6 | 2.6 | 39.0 | 40.1 | 0.013 |
0.75 | 24/0.20 | 0.6 | 2.8 | 26.0 | 26.7 | 0.012 | |
1.0 | 32/0.20 | 0.6 | 3.0 | 19.5 | 20.0 | 0.010 | |
1.5 | 30/0.25 | 0.7 | 3.5 | 13.3 | 13.7 | 0.009 | |
2 | 50/0.25 | 0.8 | 4.2 | 7.98 | 8.21 | 0.009 |
Packing :
1.Lengths:100m/roll,200m/roll,300m/roll,100yard/roll accroding to customes requirement.
2.Inner Packing:carton box,pull out box,pallet avilable
3.Outer Packing:carton box,pull out box,pallet avilable
Ruitian Wire&Cable is always insist on [Living by Quality, Develop by Credit" and aimed at creating biggest value for customers. Ruitian Wire&Cable is always ready to serve you.
Certificates
- CCC :2009010105327462
Price
- Delivery Port :Tianjin
Packaging & Delivery
- Packing :As your demands
- Delivery Lead Time :within 10 days after receiving your payment
- Supply Ability :1 million meters per month
Related Keywords