
Elastic Rubber Casters
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB
- Min. Order:
- 100 Piece/Pieces
- Min. Order:
- 100 Piece/Pieces
- Delivery Time:
- 15 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Tianjin
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei,China |
---|---|
Productivity: | 2000 pcs/Day |
Supply Ability: | 2000 pcs/Day |
Payment Type: | L/C,T/T |
Incoterm: | FOB |
Transportation: | Ocean,Land,Air |
Port: | Tianjin |
Product Description
Product Description
Details
Material : elastic rubber
Size : 3/4/5/6/8inch
Bracket types: Top plate swivel, fixed, swivel with dual brake, threaded stem swivel, threaded stem with dual brake, bolt hole, bolt with dual brake.
Advantages: Agility, easy moving and durability
Application: Nursing equipments, food working, factory material handling, warehousing & logistic and manchines manufacturing
Specification
NO. | Materials | Specification | Diameter | Wheel width | Mounting height | Roof size | Mounting hole distance | Screw / control | Load |
0161 | Elastic rubber | universal | 80 | 35 | 106 | 105*80 | 80*60 | 100 | |
0162 | 100 | 35 | 129 | 105*80 | 80*60 | 150 | |||
0163 | 125 | 38 | 156 | 105*80 | 80*60 | 180 | |||
0164 | Orientation | 80 | 35 | 106 | 105*80 | 80*60 | 100 | ||
0165 | 100 | 35 | 129 | 105*80 | 80*60 | 150 | |||
0166 | 125 | 38 | 156 | 105*80 | 80*60 | 180 | |||
0167 | brake | 80 | 35 | 106 | 105*80 | 80*60 | 100 | ||
0168 | 100 | 35 | 129 | 105*80 | 80*60 | 150 | |||
0169 | 125 | 38 | 156 | 105*80 | 80*60 | 180 | |||
0170 | Empty top | 80 | 35 | 106 | 12.2 | 100 | |||
0171 | 100 | 35 | 129 | 12.2 | 150 | ||||
0172 | 125 | 38 | 156 | 12.2 | 180 | ||||
0173 | Empty top brake | 80 | 35 | 106 | 12.2 | 100 | |||
0174 | 100 | 35 | 129 | 12.2 | 150 | ||||
0175 | 125 | 38 | 156 | 12.2 |
Related Keywords
Related Keywords