
Double Wheel TPR/PU/PP
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB
- Min. Order:
- 100 Piece/Pieces
- Min. Order:
- 100 Piece/Pieces
- Delivery Time:
- 15 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Tianjin
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei,China |
---|---|
Productivity: | 2000 pcs/Day |
Supply Ability: | 2000 pcs/Day |
Payment Type: | L/C,T/T |
Incoterm: | FOB |
Transportation: | Ocean,Land,Air |
Port: | Tianjin |
Product Description
Product Description
Specification
NO. | Materials | Specification | Diameter | Wheel width | Mounting height | Roof size | Mounting hole distance | Screw / control | Load |
0269 | TPR | Screw rod | 50 | 18*2 | 10*25 | 70 | |||
0270 | 75 | 24*2 | 12*25 | 90 | |||||
0271 | Screw brake | 50 | 18*2 | 10*25 | 70 | ||||
0272 | 75 | 24*2 | 12*25 | 90 | |||||
0273 | Empty top | 50 | 18*2 | 72 | 10.2 | 70 | |||
0274 | 75 | 24*2 | 101 | 10.2 | 90 | ||||
0275 | Empty top brake | 50 | 18*2 | 72 | 10.2 | 70 | |||
0276 | 75 | 24*2 | 101 | 10.2 | 90 | ||||
0277 | PU | Universal board | 50 | 18*2 | 72 | 60*60 | 42*42 | 70 | |
0278 | 75 | 24*2 | 101 | 65*65 | 42*42 | 90 | |||
0279 | brake | 50 | 18*2 | 72 | 60*60 | 42*42 | 70 | ||
0280 | 75 | 24*2 | 101 | 65*65 | 42*42 | 90 | |||
0289 | pp | Universal board | 50 | 18*2 | 72 | 60*60 | 42*42 | 70 | |
0290 | 75 | 24*2 | 101 | 65*65 | 42*42 | 90 | |||
0291 | brake | 50 | 18*2 | 72 | 60*60 | 42*42 | 70 | ||
0292 | 75 | 24*2 | 101 | 65*65 | 42*42 | 90 | |||
0293 | PP | Screw rod | 50 | 18*2 | 10*25 | 70 | |||
0294 | 75 | 24*2 | 12*25 | 90 | |||||
0295 | Screw brake | 50 | 18*2 | 10*25 | 70 | ||||
0296 | 75 | 24*2 | 12*25 | 90 | |||||
0297 | Empty top | 50 | 18*2 | 72 | 10.2 | 70 | |||
0298 | 75 | 24*2 | 101 | 10.2 | 90 | ||||
0299 | Empty top brake | 50 | 18*2 | 72 | 10.2 | 70 | |||
0300 | 75 | 24*2 | 101 | 10.2 | 90 |
Related Keywords
Related Keywords