
API 5CT Casing Tube
-
USD3≥100 Ton
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB
- Min. Order:
- 100 Ton
- Min. Order:
- 100 Ton
- Delivery Time:
- 7 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Tianjin
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 2500 tons /week |
Supply Ability: | 2500 tons /week |
Payment Type: | L/C,T/T |
Incoterm: | FOB |
Transportation: | Ocean,Land,Air |
Port: | Tianjin |
Product Description
Product Description
Quick Information
- Brand Name:Elite
- Place of Origin:China
- Thickness :1.24-100mm
- Outer diameter :114.3-508.4mm
- Standard :API 5CT
- Material :J55, K55, N80, L80, C90,
Description
Product |
|
Thickness | 1.24-100mm |
Outer diameter | 114.3-508.4mm |
Application | Oil,gas,water and other liquid transportation or construction |
Standard | API 5CT |
Material | J55, K55, N80, L80, C90, C95, P110 |
Package |
Standard seaworthy packing or as the customers' requriement |
Certification | ISO , API, Mill Test Certificate |
Main market | USA, Canada, Turkey,Europe,Asia.and so on |
Delivery time | 7-30 days ,according to the quanity |
Quality | No.1 |
Productivity | 2500 tons /week |
Note |
We can produce other standard and size as the customers requirement |
API oil casing tube | |||||
Out Diameter | Wall thickness | Material | Thread | Length | |
in | mm | ||||
5 1/2 | 139.7mm | 6.20 | J55/K55/N80 | LTC/STC/BTC | R2 |
6.98 | |||||
7.72 | |||||
9.17 | |||||
10.54 | |||||
6 5/8 | 168.28mm | 7.32 | J55/K55/N80 | LTC/STC/BTC | R2 |
8.94 | |||||
10.59 | |||||
12.06 | |||||
12.06 | |||||
8 5/8 | 219.08 | 8.94 | H40 | S/L/B | 9 5/8R2 |
J55/K55 | S/L/B | ||||
10.6 | L80 | L/B | |||
12.7 | L80 C95 | L/B | |||
14.15 | P110 | L/B | |||
9 5/8 | 244.48 | 13.84 | J55 K55 | R2 | |
15.11 | L80 | L/B | |||
10 3/4 | 273.05 | 11.43 | J55 K55 | S/B/E | R2 |
13.84 | P110 | S/B | |||
15.11 | P110 | S/B | |||
11 3/4 | 298.45 | 12.19 | J55 K55 | S/B | R2 |
10.96 | J55 K55 | S/B | |||
13 3/8 | 339.72 | 12.19 | J55 K55 L80 | S/B | R2 |
10.92 | J55 K55 | S/B | |||
13.06 | L80 | S/B |
Price
- Delivery Port :Tianjin
Packaging & Delivery
- Packing :Standard seaworthy packing
- Delivery Lead Time :7 days for ready goods
- Supply Ability :2500 tons /week