
Cold Cutting Saw
- Payment Type:
- L/C
- Incoterm:
- FOB, CFR
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Delivery Time:
- 60 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Tianjin
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | china |
---|---|
Productivity: | 120 sets/year |
Supply Ability: | 120 sets/year |
Payment Type: | L/C |
Incoterm: | FOB,CFR |
Transportation: | Ocean,Land,Air |
Port: | Tianjin |
Product Description
Product Description
Cold Cutting Saw:
Our cold cutting saw can reach high precision even within+1.0mm and the pipe ends is smooth with no burr, whether used in carbon or stainless steel products.
Model List:
Model NO. | Steel pipe diameter (mm) | Steel pipe thickness (mm) | Max speed (M/min) |
Φ25 | Φ6-30 | 0.3-2.0 | 120 |
Φ32 | Φ8-38 | 0.3-2.0 | 120 |
Φ50 | Φ20-63.5 | 0.6-2.5 | 100 |
Φ76 | Φ25-76 | 0.8-3.0 | 100 |
Φ89 | Φ25-105 | 0.8-4.0 | 80 |
Φ114 | Φ50-130 | 1.2-5.0 | 60 |
Φ168 | Φ80-168 | 2.0-6.0 | 60 |
Main Components of the Equipment:
1. main Machine
2. hydraulic system
3. main host of the cut-off
4. Operation desk (electrical control cabinet: to be installed in the electrical control room)
5.speed measurement roller