
PM2.5 Filter High Performance Active HEPA Carbon Air Filter OE 80292-SDG-W01 80291-SNK-A01
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Delivery Time:
- 15-30 Days
- Transportation:
- Ocean
- Port:
- Tianjin, Qingdao, Guangzhou
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Supply Ability: | 100000 Piece/Pieces per Month |
Payment Type: | L/C,T/T |
Incoterm: | FOB |
Transportation: | Ocean |
Port: | Tianjin,Qingdao,Guangzhou |
Primary activated carbon air filter is mainly used as the pre-filter of air conditioner and ventilation system in commercial and industrial field.Each particle/granule of carbon provides a large surface area/pore structure, allowing contaminants the maximum possible exposure to the active sites within the filter media. To remove contaminants and impurities, using chemical adsorption for the treatment of odor and polluted air(such as benzene, formaldehyde, ammonia, etc.), and the recovery of the solvent.
* Remove harmful gases and purify air effeciently;
* Large surface;
* Low resistance;
* Disposable, easy to use, low service cost;
* Long term service life.
* Filter Media: activated carbon
* Filtration Grade:Prime
* Efficiency: G3 (EN779), 80%;
G4 (EN779), 90%-95%
*Recommended final pressure drop: 180Pa.
Dimensions
*customsize is available
Model | Width | Height | Depth | Filter area | Airflow and pressure drop | Frame | |
(mm) | (mm) | (mm) | (m2) | (m3/h&pa) | |||
BKL24×24×4 | 594 | 594 | 96 | 2.66 | 1700/18 | 3400/68 | Aluminium alloy |
BKL24×12×4 | 594 | 289 | 96 | 1.3 | 850/18 | 1700/68 | Aluminium alloy |
BKL24×20×4 | 594 | 492 | 96 | 2.2 | 1420/18 | 2840/68 | Aluminium alloy |
BKL20×20×4 | 492 | 492 | 96 | 1.82 | 1180/18 | 2360/68 | Aluminium alloy |
BKL20×16×4 | 492 | 391 | 96 | 1.45 | 935/18 | 1870/68 | Aluminium alloy |
BKL25×20×4 | 619 | 492 | 96 | 2.3 | 1480/18 | 2960/68 | Aluminium alloy |
BKL25×25×4 | 619 | 619 | 96 | 2.9 | 1860/18 | 3720/68 | Aluminium alloy |
BKL24×24×2 | 594 | 594 | 46 | 1.75 | 1700/20 | 3400/70 | Aluminium alloy |
BKL24×12×2 | 594 | 289 | 46 | 0.85 | 850/20 | 1700/70 | Aluminium alloy |
BKL24×20×2 | 594 | 495 | 46 | 1.46 | 1420/20 | 2840/70 | Aluminium alloy |
BKL24×18×2 | 594 | 445 | 46 | 1.31 | 1275/20 | 2550/70 | Aluminium alloy |
BKL20×20×2 | 495 | 495 | 46 | 1.21 | 1180/20 | 2360/70 | Aluminium alloy |
BKL20×18×2 | 495 | 445 | 46 | 1.09 | 1060/20 | 2120/70 | Aluminium alloy |
BKL20×16×2 | 495 | 394 | 46 | 0.97 | 935/20 | 1870/70 | Aluminium alloy |
BKL20×12×2 | 495 | 289 | 46 | 0.74 | 715/20 | 1430/70 | Aluminium alloy |
BKL25×20×2 | 622 | 495 | 46 | 1.52 | 1480/20 | 2960/70 | Aluminium alloy |
BKL25×18×2 | 622 | 445 | 46 | 1.37 | 1325/20 | 2650/70 | Aluminium alloy |
BKL25×16×2 | 622 | 394 | 46 | 1.18 | 1180/20 | 2360/70 | Aluminium alloy |
BKL24×24×1 | 597 | 597 | 22 | 0.88 | 1190/20 | 2380/70 | Aluminium alloy |
BKL24×12×1 | 597 | 292 | 22 | 0.43 | 590/20 | 1190/70 | Aluminium alloy |
Related Keywords